star mumbai chart, star mumbai matka satta matka chart, star mumbai satta night jodi chart record
76 | 90 | 55 | 83 | 34 |
00 | 37 | 97 | 18 | 62 |
31 | 15 | 73 | 50 | 23 |
54 | 46 | 85 | 66 | 07 |
26 | 18 | 11 | 83 | 06 |
24 | 13 | 82 | 93 | 74 |
49 | 77 | 86 | 99 | 72 |
11 | 78 | 34 | 46 | 26 |
00 | 82 | 90 | 14 | 57 |
99 | 01 | 65 | 30 | 36 |
46 | 18 | 06 | 02 | 15 |
28 | 71 | 68 | 92 | 28 |
38 | 17 | 76 | 27 | 25 |
56 | 69 | 28 | 99 | 10 |
46 | 73 | 61 | ** | 31 |
28 | 18 | 22 | 58 | 38 |
86 | 52 | 22 | 31 | 75 |
04 | 94 | 73 | 56 | 01 |
19 | 02 | 01 | 34 | 44 |
74 | 25 | 89 | 96 | 18 |
76 | 70 | 47 | 31 | 42 |
07 | 79 | 46 | 08 | 49 |
96 | 59 | 79 | 15 | 92 |
67 | 74 | 99 | 00 | 68 |
80 | 93 | 26 | 26 | ** |
** | ** | ** | ** | ** |
70 | 94 | 95 | 41 | 95 |
75 | 39 | 08 | 44 | 54 |
95 | 88 | 98 | 24 | 68 |
14 | 45 | 79 | 36 | 55 |
84 | 35 | 97 | 64 | 51 |
02 | 75 | 90 | 78 | 50 |
96 | 67 | 97 | 45 | 68 |
89 | 18 | 61 | 27 | 70 |
83 | 97 | 37 | 95 | 29 |
64 | 52 | 14 | 87 | 20 |
75 | 55 | 31 | 18 | 42 |
85 | 42 | 67 | 32 | 79 |
54 | 56 | 60 | 81 | 55 |
04 | 97 | 58 | 75 | 59 |
66 | 23 | 79 | 30 | 02 |
61 | 76 | 23 | 08 | 46 |
44 | 53 | 42 | 97 | 57 |
93 | 79 | 81 | 30 | 26 |
47 | 29 | 46 | 52 | 35 |
67 | 46 | 94 | 66 | 70 |
25 | 41 | 47 | 84 | 59 |
77 | 27 | 31 | 90 | 10 |
42 | 12 | 60 | 06 | 82 |
77 | 62 | 80 | 98 | 60 |
23 | 50 | 65 | 64 | 60 |
54 | 67 | 31 | 13 | 08 |
59 | 15 | 39 | 51 | 99 |
64 | 00 | 40 | 90 | 86 |
61 | 56 | 88 | 12 | 67 |
94 | 04 | 74 | 62 | 76 |
81 | 73 | 68 | 53 | 10 |
18 | 59 | 47 | 33 | 41 |
56 | 44 | 51 | 14 | 53 |
09 | 22 | 32 | 59 | 68 |
41 | 68 | 83 | 54 | 99 |
58 | 52 | 30 | 85 | 05 |
12 | 35 | 96 | 41 | 88 |
47 | 20 | 56 | 15 | 91 |
07 | 31 | 55 | 10 | 92 |
59 | 45 | 79 | 61 | 04 |
92 | 96 | 88 | 95 | 07 |
74 | 65 | 85 | 06 | 81 |
93 | 55 | 42 | 58 | 07 |
61 | 11 | 56 | 02 | 22 |
74 | 42 | 08 | 21 | 79 |
31 | 63 | 28 | 27 | 59 |
81 | 12 | 34 | 57 | 03 |
47 | 99 | 07 | 57 | 42 |
43 | 55 | 44 | 74 | 60 |
20 | 69 | 13 | 04 | 54 |
56 | 18 | 24 | ** | ** |
95 | 90 | 38 | 89 | 74 |
44 | 58 | 15 | 56 | 88 |
54 | 09 | 72 | 13 | 63 |
50 | 40 | 64 | 91 | 83 |
09 | 16 | 50 | 49 | 64 |
94 | 29 | 98 | 04 | 38 |
62 | 73 | 89 | 03 | 90 |
05 | 78 | 20 | 38 | 05 |
05 | 06 | 64 | 14 | 96 |
35 | 91 | 15 | 59 | 80 |
57 | ** | 23 | 38 | 18 |
83 | 22 | 05 | 08 | 22 |
94 | 69 | 54 | 73 | 82 |
15 | 99 | 46 | 28 | 50 |
95 | 49 | 45 | 83 | 02 |
16 | 20 | 89 | 40 | 52 |
24 | 87 | 42 | 99 | |
65 | 37 | 86 | 57 | 53 |
09 | 74 | 44 | 84 | 36 |
** | 56 | 36 | 18 | 13 |
38 | 05 | 93 | 98 | 54 |
86 | 96 | 07 | 26 | 88 |
97 | 06 | 94 | 68 | 55 |
65 | 98 | 50 | 60 | |
08 | 08 | 79 | 22 | 45 |
53 | 53 | 22 | 63 | 09 |
09 | 30 | 67 | 82 | 22 |
04 | 16 | 12 | 00 | 72 |
56 | 79 | 22 | 63 | 20 |
10 | 58 | 17 | 27 | 23 |
72 | 54 | 58 | 48 | 81 |
19 | 64 | 33 | 49 | 03 |
56 | 25 |
https://sattamatka.gg