main ratan night panel chart, main ratan matka night panel patti chart, night main ratan matka panel chart, ratan main night panel chart guessing, main ratan matka day night panel chart, ratan main day night panel chart, night main ratan penal chart record
07/06/2021 to 11/06/2021 | 5 7 0 | 21 | 1 2 8 | 5 6 7 | 82 | 4 8 0 | 1 2 8 | 16 | 4 5 7 | 4 6 7 | 73 | 6 8 9 | 7 9 0 | 66 | 3 4 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/06/2021 to 18/06/2021 | 1 9 9 | 99 | 1 3 5 | 1 2 8 | 16 | 4 6 6 | 2 8 9 | 95 | 2 6 7 | 2 6 9 | 77 | 1 2 4 | 2 70 | 98 | 2 6 0 |
21/06/2021 to 25/06/2021 | 1 3 3 | 77 | 4 5 8 | 2 3 4 | 91 | 4 7 0 | 6 7 8 | 19 | 3 8 8 | 4 7 8 | 90 | 4 6 0 | 4 7 0 | 14 | 2 4 8 |
28/06/2021 to 02/07/2021 | 5 7 8 | 03 | 3 3 7 | 4 9 0 | 35 | 8 8 9 | 2 2 5 | 91 | 1 3 7 | 3 5 6 | 41 | 1 0 0 | 7 8 9 | 40 | 2 9 9 |
05/07/2021 to 09/07/2021 | 2 9 9 | 07 | 2 6 9 | 3 3 8 | 44 | 3 4 7 | 7 7 9 | 39 | 3 6 0 | 5 7 7 | 97 | 3 4 0 | 4 5 7 | 65 | 1 6 8 |
12/07/2021 to 16/07/2021 | 4 8 0 | 27 | 1 2 4 | 6 8 0 | 49 | 3 6 0 | 1 4 0 | 51 | 5 6 0 | 3 7 8 | 87 | 1 2 4 | 7 8 9 | 45 | 3 4 8 |
19/07/2021 to 23/07/2021 | 5 8 8 | 17 | 3 4 0 | 3 3 8 | 47 | 3 5 8 | 2 7 0 | 95 | 7 8 0 | 1 4 8 | 35 | 3 4 8 | 4 6 9 | 96 | 3 5 8 |
26/07/2021 to 30/07/2021 | 3 5 8 | 62 | 5 7 0 | 6 8 8 | 22 | 2 0 0 | 1 2 0 | 35 | 7 8 0 | 3 4 7 | 46 | 7 9 0 | 1 3 6 | 09 | 1 2 6 |
02/08/2021 to 06/08/2021 | 2 6 6 | 48 | 1 8 9 | 2 5 8 | 50 | 2 2 6 | 2 8 0 | 01 | 5 8 8 | 3 8 0 | 14 | 2 6 6 | 1 3 8 | 25 | 6 9 0 |
09/08/2021 to 13/08/2021 | 2 3 6 | 10 | 1 2 7 | 2 4 7 | 34 | 3 3 8 | 4 8 9 | 17 | 8 9 0 | 5 5 7 | 77 | 4 5 8 | 1 2 3 | 61 | 2 9 0 |
16/08/2021 to 20/08/2021 | 2 9 0 | 15 | 2 4 9 | 4 8 0 | 28 | 2 7 9 | 6 7 0 | 35 | 3 6 6 | 2 2 6 | 05 | 2 4 9 | 1 1 6 | 84 | 1 5 8 |
23/08/2021 to 27/08/2021 | 6 8 9 | 30 | 2 3 5 | 4 8 9 | 15 | 3 5 7 | 3 7 8 | 80 | 3 3 4 | 8 9 0 | 71 | 6 7 8 | 2 9 0 | 13 | 3 0 0 |
30/08/2021 to 03/09/2021 | 5 7 0 | 24 | 3 4 7 | 1 3 9 | 39 | 5 6 8 | 4 7 9 | 04 | 3 4 7 | 4 7 0 | 14 | 2 6 6 | 1 6 9 | 68 | 8 0 0 |
06/09/2021 to 10/09/2021 | 1 2 7 | 08 | 4 5 9 | 2 7 8 | 75 | 3 5 7 | 2 2 7 | 17 | 3 4 0 | 2 3 8 | 30 | 2 9 9 | 1 6 0 | 76 | 3 3 0 |
13/09/2021 to 17/09/2021 | 7 9 0 | 66 | 1 7 8 | 3 7 9 | 99 | 4 6 9 | 2 3 6 | 15 | 3 5 7 | 2 9 9 | 06 | 2 5 9 | 6 9 9 | 48 | 3 5 0 |
20/09/2021 to 24/09/2021 | 6 6 9 | 13 | 6 8 9 | 1 5 8 | 41 | 3 9 9 | 7 8 8 | 36 | 2 7 7 | 5 7 0 | 28 | 3 6 9 | 1 1 7 | 96 | 1 1 4 |
27/09/2021 to 01/10/2021 | 5 8 0 | 34 | 2 3 9 | 3 4 6 | 38 | 1 7 0 | 5 8 9 | 25 | 1 5 9 | 2 3 7 | 21 | 1 2 8 | 4 7 9 | 07 | 1 2 4 |
04/10/2021 to 08/10/2021 | 1 2 6 | 07 | 3 6 8 | 1 9 9 | 99 | 2 8 9 | 5 8 9 | 29 | 4 5 0 | 1 5 6 | 24 | 2 3 9 | 6 6 7 | 95 | 4 5 6 |
11/10/2021 to 15/10/2021 | 5 5 6 | 68 | 3 6 9 | 2 5 6 | 38 | 5 6 7 | 7 8 9 | 43 | 5 9 9 | 6 7 8 | 13 | 5 8 0 | 1 1 6 | 82 | 2 5 5 |
18/10/2021 to 22/10/2021 | 1 5 9 | 58 | 5 5 8 | 1 2 9 | 24 | 2 3 9 | 3 5 0 | 84 | 2 5 7 | 7 7 9 | 33 | 2 5 6 | 1 4 4 | 96 | 7 9 0 |
25/10/2021 to 29/10/2021 | 6 7 7 | 04 | 1 3 0 | 6 9 0 | 57 | 1 2 4 | 3 8 8 | 93 | 2 2 9 | 1 4 9 | 40 | 3 8 9 | 1 4 0 | 59 | 5 6 8 |
08/11/2021 to 12/11/2021 | 1 5 7 | 33 | 1 3 9 | 5 6 8 | 92 | 6 8 8 | 1 6 9 | 61 | 5 6 0 | 3 9 9 | 13 | 5 8 0 | 1 2 6 | 99 | 1 1 7 |
15/11/2021 to 19/11/2021 | 4 6 0 | 01 | 2 3 6 | 4 5 9 | 84 | 5 9 0 | 4 6 9 | 90 | 2 3 5 | 5 5 6 | 69 | 4 7 8 | 1 3 0 | 41 | 3 8 0 |
22/11/2021 to 26/11/2021 | 5 7 9 | 07 | 7 0 0 | 2 0 0 | 29 | 4 6 9 | 8 8 0 | 66 | 4 5 7 | 1 2 6 | 98 | 1 8 9 | 4 7 9 | 07 | 3 7 7 |
29/11/2021 to 03/12/2021 | 1 7 0 | 80 | 5 6 9 | 2 3 4 | 97 | 1 6 0 | 1 7 9 | 73 | 1 2 0 | 5 9 9 | 31 | 3 8 0 | 3 6 7 | 68 | 2 6 0 |
29/11/2021 to 03/12/2021 | 5 6 0 | 18 | 9 9 0 | 5 7 8 | 09 | 4 6 9 | 2 5 9 | 66 | 2 6 8 | 4 6 8 | 81 | 5 6 0 | 4 4 9 | 74 | 2 6 6 |
13/12/2021 to 17/12/2021 | 2 7 8 | 78 | 2 6 0 | 1 4 7 | 27 | 4 5 8 | 5 7 9 | 95 | 1 6 8 | 2 5 7 | 40 | 1 2 7 | 4 8 8 | 01 | 2 4 5 |
06/12/2021 to 10/12/2021 | 2 5 5 | 25 | 5 0 0 | 3 3 7 | 39 | 1 3 5 | 1 3 4 | 87 | 3 4 0 | 2 4 4 | 06 | 1 5 0 | 1 2 6 | 60 | 2 3 5 |
13/12/2021 to 17/12/2021 | 2 2 7 | 14 | 7 8 9 | 4 6 8 | 85 | 2 3 0 | 6 6 8 | 02 | 6 6 0 | 3 4 5 | 27 | 3 4 0 | 3 4 6 | 34 | 1 4 9 |
20/12/2021 to 24/12/2021 | 3 5 9 | 72 | 2 3 7 | 1 8 9 | 89 | 4 6 9 | 2 4 0 | 62 | 4 8 0 | 8 9 0 | 78 | 4 4 0 | 3 5 6 | 40 | 1 3 6 |
27/12/2021 to 31/12/2021 | 4 5 0 | 95 | 4 5 6 | 1 3 0 | 47 | 1 2 4 | 2 3 7 | 25 | 1 4 0 | 2 5 7 | 47 | 1 4 8 | 2 6 8 | 63 | 1 4 8 |
03/01/2022 to 07/01/2022 | 1 4 5 | 07 | 3 6 8 | 4 6 7 | 73 | 2 5 6 | 3 6 7 | 60 | 5 6 9 | 5 7 9 | 15 | 5 5 0 | 5 5 0 | 02 | 5 7 0 |
10/01/2022 to 14/01/2022 | 3 5 7 | 50 | 3 7 0 | 5 6 7 | 81 | 2 3 6 | 4 8 9 | 16 | 1 2 3 | 2 0 0 | 24 | 3 5 6 | 1 2 4 | 78 | 2 6 0 |
17/01/2022 to 21/01/2022 | 7 8 9 | 41 | 2 3 6 | 5 7 7 | 90 | 5 7 8 | 1 6 6 | 39 | 5 6 8 | 1 4 6 | 17 | 8 9 0 | 5 8 9 | 20 | 2 3 5 |
24/01/22 to 28/01/22 | 1 5 0 | 66 | 4 5 7 | 3 3 7 | 37 | 3 7 7 | * * * | ** | * * * | 1 4 0 | 58 | 3 6 9 | 6 8 0 | 49 | 1 2 6 |
31/01/22 to 04/02/22 | 3 4 5 | 23 | 3 0 0 | 1 5 0 | 68 | 2 6 0 | 2 4 6 | 25 | 6 9 0 | 2 3 5 | 05 | 2 3 0 | 3 7 8 | 81 | 1 3 7 |
07/02/22 to 11/02/22 | 1 2 4 | 78 | 5 5 8 | 2 3 6 | 10 | 5 5 0 | 1 2 3 | 69 | 2 7 0 | 5 5 5 | 50 | 5 7 8 | 1 5 6 | 29 | 3 7 9 |
14/02/22 to 18/02/22 | 6 7 0 | 31 | 1 0 0 | 5 5 6 | 60 | 4 8 8 | 9 9 0 | 83 | 3 4 6 | 2 3 0 | 56 | 1 2 3 | 1 0 0 | 16 | 1 7 8 |
21/02/22 to 25/02/22 | 3 4 5 | 23 | 3 0 0 | 3 7 8 | 82 | 3 9 0 | 7 7 0 | 48 | 1 8 9 | 1 9 9 | 91 | 1 3 7 | 5 5 0 | 04 | 2 2 0 |
28/02/22 to 04/03/22 | 1 4 0 | 53 | 6 7 0 | 8 0 0 | 84 | 7 8 9 | 5 0 0 | 54 | 1 3 0 | 1 3 3 | 78 | 1 2 5 | 4 5 8 | 73 | 5 9 9 |
07/03/22 to 11/03/22 | 1 8 9 | 83 | 3 4 6 | 7 8 9 | 42 | 4 8 0 | 3 3 7 | 38 | 1 2 5 | 2 6 8 | 60 | 1 1 8 | 8 8 9 | 57 | 3 4 0 |
14/03/22 to 18/03/22 | 1 2 3 | 64 | 7 7 0 | 6 7 8 | 14 | 3 4 7 | 2 6 9 | 75 | 1 6 8 | 1 8 9 | 87 | 1 1 5 | * * * | ** | * * * |
21/03/22 to 25/03/22 | 1 7 7 | 54 | 3 4 7 | 9 0 0 | 97 | 2 5 0 | 1 5 0 | 69 | 1 4 4 | 3 3 9 | 58 | 1 8 9 | 1 5 5 | 12 | 1 5 6 |
28/03/22 to 01/04/22 | 3 7 9 | 91 | 3 4 4 | 2 4 7 | 30 | 2 8 0 | 4 5 7 | 68 | 5 6 7 | 1 2 4 | 73 | 3 0 0 | 1 3 0 | 46 | 1 7 8 |
04/04/22 to 08/04/22 | 5 6 9 | 06 | 1 6 9 | 1 3 3 | 73 | 1 5 7 | 5 8 9 | 21 | 2 4 5 | 2 3 0 | 52 | 2 3 7 | 1 3 4 | 81 | 1 1 9 |
11/04/22 to 15/04/22 | 4 7 8 | 94 | 2 2 0 | 1 1 6 | 89 | 1 2 6 | 1 3 8 | 21 | 5 8 8 | 1 6 7 | 43 | 1 3 9 | 1 2 6 | 92 | 1 4 7 |
18/04/22 to 22/04/22 | 2 6 0 | 86 | 1 5 0 | 3 5 5 | 31 | 1 0 0 | 1 1 0 | 27 | 3 4 0 | ||||||
1 4 7 | 27 | 1 8 8 | 1 7 0 | 89 | 1 4 4 | 6 8 0 | 49 | 1 3 5 | 4 8 9 | 10 | 1 4 5 | 1 5 0 | 67 | 1 2 4 | |
https://sattamatka.gg