time bazar day panel chart, time bazar day matka chart, time bazar day matka penel panel satta chart, day night time bazar matka chart, time day bazar matka panel chart, time satta day panel jodi chart record
23/03/2020 to 29/03/2020 | 1 5 6 | 28 | 1 7 0 | 1 0 0 | 19 | 1 8 0 | 2 3 7 | 23 | 2 3 8 | 4 8 9 | 12 | 3 9 0 | 6 8 0 | 49 | 2 2 5 | 1 1 9 | 16 | 1 7 8 | 2 4 0 | 67 | 1 1 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/2020 to 05/04/2020 | 5 6 0 | 15 | 1 4 0 | 2 4 9 | 53 | 6 7 0 | 3 4 0 | 78 | 4 6 8 | 4 7 8 | 96 | 3 4 9 | 4 7 0 | 10 | 2 4 4 | 1 4 9 | 47 | 1 7 9 | 1 5 9 | 58 | 1 3 4 |
06/04/2020 to 12/04/2020 | 1 5 9 | 59 | 2 3 4 | 1 4 6 | 13 | 2 4 7 | 8 8 0 | 67 | 2 2 3 | 3 6 9 | 82 | 2 4 6 | 1 3 9 | 30 | 2 8 0 | 4 5 0 | 91 | 1 4 6 | 2 5 0 | 78 | 3 7 8 |
13/04/2020 to 19/04/2020 | 4 5 6 | 51 | 2 3 6 | 5 7 8 | 01 | 4 8 9 | 6 7 9 | 28 | 1 7 0 | 2 3 5 | 07 | 8 9 0 | 3 6 8 | 74 | 7 8 9 | 2 4 8 | 47 | 2 7 8 | 7 9 0 | 61 | 2 9 0 |
20/04/2020 to 26/04/2020 | 1 6 8 | 57 | 4 6 7 | 3 8 0 | 14 | 1 5 8 | 5 5 8 | 88 | 2 3 3 | 4 6 9 | 91 | 2 9 0 | 2 3 5 | 07 | 8 9 0 | 3 8 9 | 06 | 3 5 8 | 3 4 7 | 43 | 3 4 6 |
27/04/2020 to 03/05/2020 | 2 3 4 | 91 | 4 8 9 | 1 4 8 | 35 | 1 6 8 | 3 5 5 | 31 | 2 9 0 | 2 3 7 | 21 | 5 7 9 | 1 5 7 | 34 | 1 4 9 | 4 5 8 | 76 | 3 3 0 | 5 6 7 | 80 | 1 9 0 |
04/05/2020 to 10/05/2020 | 2 3 0 | 51 | 1 5 5 | 1 3 0 | 41 | 5 6 0 | 6 7 9 | 21 | 6 7 8 | 3 5 7 | 57 | 3 7 7 | 2 3 7 | 21 | 3 9 9 | 3 9 0 | 24 | 1 6 7 | 5 7 8 | 02 | 2 3 7 |
11/05/2020 to 17/05/2020 | 3 5 7 | 54 | 3 4 7 | 3 5 5 | 31 | 4 7 0 | 5 8 9 | 28 | 1 8 9 | 2 2 3 | 73 | 2 5 6 | 1 4 0 | 50 | 4 6 0 | 1 3 5 | 94 | 2 2 0 | 1 6 7 | 43 | 6 8 9 |
18/05/2020 to 24/05/2020 | 1 3 8 | 28 | 1 2 5 | 2 2 3 | 75 | 3 4 8 | 2 5 0 | 73 | 2 4 7 | 2 7 7 | 64 | 1 6 7 | 3 5 9 | 70 | 1 1 8 | 4 5 9 | 81 | 2 4 5 | * * * | ** | * * * |
25/05/2020 to 31/05/2020 | 1 6 9 | 63 | 1 5 7 | 4 5 7 | 64 | 2 3 9 | 1 3 7 | 10 | 2 3 5 | 4 6 7 | 75 | 2 4 9 | * * * | ** | * * * | 5 6 0 | 17 | 3 5 9 | 5 6 0 | 17 | 3 5 9 |
01/06/2020 to 07/06/2020 | 4 5 6 | 52 | 2 0 0 | 2 5 6 | 34 | 1 6 7 | 5 6 7 | 85 | 2 4 9 | 4 5 0 | 93 | 1 4 8 | 1 8 9 | 84 | 2 5 7 | 4 6 8 | 81 | 1 3 7 | 3 7 9 | 96 | 3 6 7 |
08/06/2020 to 14/06/2020 | 1 3 8 | 24 | 1 6 7 | 4 5 6 | 59 | 5 6 8 | 1 3 7 | 16 | 3 5 8 | 2 7 9 | 86 | 1 7 8 | 2 4 4 | 06 | 1 6 9 | 4 5 0 | 95 | 4 5 6 | 2 7 8 | 75 | 3 5 7 |
15/06/2020 to 21/06/2020 | 2 7 8 | 70 | 5 7 8 | 1 6 6 | 30 | 3 8 9 | 2 4 8 | 40 | 1 9 0 | 4 5 8 | 73 | 2 4 7 | 3 4 8 | 56 | 1 6 9 | 3 8 9 | 07 | 2 7 8 | 1 2 8 | 12 | 1 2 9 |
22/06/2020 to 28/06/2020 | 3 4 6 | 38 | 1 3 4 | 2 2 7 | 12 | 5 7 0 | 7 9 0 | 67 | 4 5 8 | 1 3 8 | 26 | 2 5 9 | 2 6 7 | 59 | 1 3 5 | 5 6 0 | 18 | 3 5 0 | 6 9 9 | 42 | 4 8 0 |
29/06/2020 to 05/07/2020 | 1 2 3 | 62 | 1 3 8 | 1 6 0 | 79 | 4 5 0 | 8 9 0 | 75 | 1 5 9 | 4 6 8 | 81 | 1 2 8 | 2 2 8 | 29 | 5 6 8 | 1 7 8 | 67 | 8 9 0 | 1 9 0 | 03 | 1 6 6 |
06/07/2020 to 12/07/2020 | 3 9 9 | 12 | 6 7 9 | 1 5 0 | 63 | 1 6 6 | 2 9 0 | 12 | 6 7 9 | 5 8 8 | 15 | 7 8 0 | 3 5 5 | 31 | 6 7 8 | 5 5 0 | 03 | 1 2 0 | 3 6 9 | 82 | 5 8 9 |
13/07/2020 to 19/07/2020 | 7 8 9 | 45 | 2 5 8 | 1 8 8 | 72 | 2 4 6 | 2 4 8 | 45 | 7 8 0 | 3 5 9 | 72 | 2 4 6 | 6 7 0 | 36 | 2 6 8 | 5 5 6 | 61 | 6 6 9 | 5 7 0 | 21 | 1 3 7 |
20/07/2020 to 26/07/2020 | 4 9 0 | 31 | 2 9 0 | 4 5 7 | 69 | 1 8 0 | 6 7 0 | 31 | 5 6 0 | 1 2 6 | 92 | 2 4 6 | 7 8 9 | 42 | 1 2 9 | 1 6 8 | 59 | 5 6 8 | 3 4 9 | 61 | 6 6 9 |
27/07/2020 to 02/08/2020 | 3 8 9 | 02 | 2 0 0 | 3 8 9 | 09 | 2 8 9 | 1 4 9 | 45 | 4 5 6 | 2 5 9 | 62 | 2 4 6 | 3 4 0 | 70 | 6 7 7 | 7 0 0 | 75 | 7 8 0 | 7 0 0 | 75 | 7 8 0 |
03/08/2020 to 09/08/2020 | 1 8 0 | 96 | 1 2 3 | 2 5 0 | 71 | 1 3 7 | 3 5 0 | 83 | 5 8 0 | 2 5 7 | 48 | 1 8 9 | 1 3 6 | 04 | 1 3 0 | 1 2 5 | 84 | 2 4 8 | 1 4 5 | 03 | 1 3 9 |
10/08/2020 to 16/08/2020 | 1 5 7 | 31 | 1 4 6 | 2 3 5 | 02 | 5 7 0 | 1 2 7 | 02 | 2 4 6 | 3 6 7 | 60 | 3 8 9 | 1 4 9 | 48 | 1 8 9 | * * * | ** | * * * | 2 3 0 | 51 | 1 4 6 |
17/08/2020 to 23/08/2020 | 1 4 9 | 40 | 1 2 7 | 7 8 8 | 37 | 3 6 8 | 5 9 0 | 46 | 1 5 0 | 4 4 5 | 35 | 4 5 6 | 1 7 9 | 70 | 2 3 5 | 2 4 8 | 43 | 1 4 8 | 5 6 6 | 71 | 5 7 9 |
24/08/2020 to 30/08/2020 | 7 9 0 | 62 | 5 7 0 | 5 6 8 | 97 | 2 7 8 | 3 6 8 | 74 | 3 5 6 | 2 5 5 | 24 | 3 4 7 | 3 5 7 | 59 | 4 6 9 | 5 9 9 | 39 | 2 2 5 | 1 3 7 | 11 | 1 4 6 |
31/08/2020 to 06/09/2020 | 4 5 0 | 95 | 7 8 0 | 1 3 9 | 32 | 1 4 7 | 1 2 9 | 21 | 1 2 8 | 2 7 0 | 91 | 2 4 5 | 7 0 0 | 77 | 5 5 7 | 4 9 0 | 37 | 2 5 0 | 1 3 8 | 24 | 1 4 9 |
07/09/2020 to 13/09/2020 | 1 5 5 | 12 | 1 2 9 | 1 3 7 | 10 | 2 3 5 | 7 9 0 | 66 | 2 5 9 | 6 7 8 | 18 | 2 8 8 | 1 2 9 | 29 | 2 3 4 | 1 4 9 | 48 | 1 3 4 | 3 5 0 | 85 | 2 4 9 |
14/09/2020 to 20/09/2020 | 1 3 9 | 34 | 6 9 9 | 1 4 9 | 46 | 5 5 6 | 2 5 6 | 30 | 2 3 5 | 4 6 9 | 98 | 1 3 4 | 5 8 9 | 24 | 1 4 9 | 1 2 3 | 60 | 3 8 9 | 2 4 6 | 21 | 1 2 8 |
21/09/2020 to 27/09/2020 | 4 5 0 | 92 | 2 4 6 | 1 3 5 | 96 | 2 5 9 | 3 4 5 | 24 | 1 6 7 | 8 9 9 | 69 | 2 7 0 | 1 3 7 | 19 | 1 8 0 | 1 2 3 | 64 | 2 4 8 | 2 4 5 | 11 | 6 6 9 |
28/09/2020 to 04/10/2020 | 2 5 8 | 50 | 1 2 7 | 1 5 6 | 25 | 1 4 0 | 1 5 9 | 59 | 4 6 9 | 2 5 9 | 63 | 2 3 8 | 1 9 0 | 01 | 1 3 7 | 1 3 7 | 16 | 2 5 9 | 1 2 4 | 78 | 1 2 5 |
05/10/2020 to 11/10/2020 | 1 3 5 | 99 | 3 8 8 | 1 5 7 | 30 | 2 8 0 | 2 5 7 | 40 | 1 3 6 | 2 9 0 | 12 | 1 3 8 | 1 7 9 | 74 | 1 6 7 | 1 3 4 | 80 | 3 8 9 | 2 6 9 | 75 | 1 4 0 |
12/10/2020 to 18/10/2020 | 4 9 0 | 36 | 1 7 8 | 1 2 7 | 02 | 3 9 0 | 1 8 9 | 88 | 4 5 9 | 1 4 0 | 55 | 2 4 9 | 2 5 0 | 79 | 1 3 5 | 1 3 7 | 11 | 2 9 0 | 4 4 9 | 74 | 1 4 9 |
19/10/2020 to 25/10/2020 | 6 9 9 | 46 | 1 2 3 | 1 5 0 | 65 | 7 8 0 | 3 9 0 | 25 | 2 5 8 | 5 7 0 | 29 | 1 8 0 | 1 3 7 | 11 | 1 4 6 | 1 3 5 | 96 | 2 5 9 | 2 7 8 | 76 | 7 9 0 |
26/10/2020 to 01/11/2020 | 7 0 0 | 72 | 1 2 9 | 1 3 4 | 81 | 2 3 6 | 4 5 8 | 71 | 4 8 9 | 6 9 0 | 52 | 1 3 8 | 1 5 0 | 68 | 3 6 9 | 2 2 3 | 71 | 1 3 7 | 5 6 8 | 95 | 1 6 8 |
02/11/2020 to 08/11/2020 | 1 3 6 | 03 | 6 8 9 | 1 3 4 | 83 | 1 5 7 | 7 8 9 | 46 | 2 5 9 | 8 9 0 | 70 | 1 2 7 | 4 6 9 | 90 | 5 7 8 | 1 3 9 | 35 | 4 5 6 | 1 7 9 | 70 | 3 8 9 |
09/11/2020 to 15/11/2020 | 7 8 9 | 42 | 4 8 0 | 1 2 2 | 51 | 1 3 7 | 1 3 0 | 46 | 2 7 7 | 3 9 9 | 17 | 1 1 5 | 1 1 6 | 85 | 7 8 0 | * * * | ** | * * * | * * * | ** | * * * |
16/11/2020 to 22/11/2020 | 1 5 6 | 29 | 2 8 9 | 4 5 8 | 70 | 4 7 9 | 1 2 5 | 84 | 4 5 5 | 5 7 9 | 16 | 2 5 8 | 1 8 0 | 92 | 1 3 8 | 8 9 0 | 78 | 1 2 5 | 1 3 8 | 26 | 2 5 9 |
23/11/2020 to 29/11/2020 | 3 8 0 | 17 | 2 7 8 | 4 8 9 | 10 | 2 3 5 | 1 6 8 | 50 | 3 8 9 | 1 3 8 | 27 | 4 6 7 | 1 3 7 | 10 | 1 3 6 | 3 8 0 | 19 | 2 7 0 | 2 4 4 | 07 | 3 6 8 |
30/11/2020 to 06/12/2020 | 2 5 9 | 64 | 1 4 9 | 2 5 0 | 74 | 1 4 9 | 1 6 9 | 66 | 2 5 9 | 4 5 0 | 94 | 7 8 9 | 2 4 9 | 51 | 1 3 7 | 1 3 8 | 28 | 1 8 9 | 2 7 8 | 77 | 1 6 0 |
07/12/2020 to 13/12/2020 | 1 2 9 | 29 | 1 8 0 | 2 5 0 | 71 | 5 8 8 | 4 8 9 | 13 | 1 3 9 | 8 9 9 | 68 | 4 5 9 | 1 3 9 | 34 | 6 9 9 | 2 3 5 | 07 | 3 6 8 | 2 5 6 | 36 | 2 6 8 |
14/12/2020 to 20/12/2020 | 1 3 6 | 06 | 2 6 8 | 7 8 0 | 56 | 1 2 3 | 2 5 6 | 34 | 2 5 9 | 8 8 0 | 65 | 2 5 8 | 1 3 7 | 12 | 1 3 8 | 4 5 6 | 55 | 2 5 8 | 1 6 9 | 63 | 2 3 8 |
21/12/2020 to 27/12/2020 | 1 9 0 | 08 | 3 6 9 | 6 6 7 | 92 | 1 4 7 | 6 8 8 | 20 | 3 8 9 | 1 7 0 | 84 | 3 5 6 | 3 9 9 | 18 | 5 6 7 | 7 8 9 | 49 | 5 6 8 | 1 2 8 | 12 | 3 9 0 |
28/12/2020 to 03/01/2021 | 2 5 6 | 31 | 1 3 7 | 4 5 6 | 57 | 2 6 9 | 4 8 9 | 10 | 1 4 5 | 3 6 0 | 92 | 1 5 6 | 3 6 7 | 64 | 1 6 7 | 2 3 7 | 29 | 1 3 5 | 3 4 7 | 41 | 5 7 9 |
04/01/2021 to 10/01/2021 | 7 8 9 | 42 | 1 3 8 | 7 8 0 | 50 | 1 4 5 | 1 5 6 | 26 | 4 5 7 | 1 2 5 | 82 | 1 3 8 | 1 3 6 | 05 | 6 9 0 | 2 5 6 | 34 | 1 4 9 | 4 7 8 | 97 | 2 5 0 |
11/01/2021 to 17/01/2021 | 2 4 5 | 11 | 1 4 6 | 4 5 6 | 52 | 1 4 7 | 5 6 7 | 81 | 1 4 6 | 5 7 9 | 18 | 1 7 0 | 4 6 9 | 94 | 1 4 9 | 1 4 7 | 29 | 4 5 0 | 4 4 8 | 61 | 1 3 7 |
18/01/2021 to 24/01/2021 | 3 8 8 | 92 | 2 0 0 | 3 8 0 | 10 | 2 3 5 | 1 5 9 | 50 | 4 8 9 | 1 3 6 | 02 | 1 4 9 | 1 5 7 | 36 | 1 2 3 | 7 8 0 | 53 | 4 9 0 | 4 5 9 | 80 | 1 3 6 |
25/01/2021 to 31/01/2021 | 1 2 9 | 28 | 1 2 5 | * * * | ** | * * * | 1 2 9 | 24 | 6 9 9 | 5 6 7 | 89 | 2 3 4 | 2 5 0 | 78 | 3 6 9 | 4 8 0 | 25 | 1 5 9 | 1 2 7 | 04 | 1 6 7 |
01/02/2021 to 07/02/2021 | * * * | ** | * * * | 3 6 8 | 79 | 5 6 8 | 1 2 6 | 93 | 1 3 9 | 1 5 6 | 29 | 3 6 0 | 1 5 9 | 58 | 3 6 9 | 1 2 3 | 65 | 4 5 6 | 1 2 9 | 20 | 5 6 9 |
08/02/2021 to 14/02/2021 | 6 7 0 | 34 | 7 8 9 | 4 5 0 | 98 | 2 6 0 | 4 5 0 | 98 | 2 6 0 | 1 3 0 | 47 | 3 6 8 | 3 4 6 | 39 | 5 5 9 | 1 3 4 | 86 | 3 6 7 | 1 4 5 | 04 | 2 4 8 |
15/02/2021 to 21/02/2021 | 7 8 9 | 42 | 4 8 0 | 5 5 9 | 93 | 6 8 9 | 7 8 0 | 51 | 6 7 8 | 7 9 0 | 63 | 3 4 6 | 3 4 5 | 28 | 1 3 4 | 1 4 6 | 15 | 2 5 8 | 2 4 7 | 39 | 4 5 0 |
22/02/2021 to 28/02/2021 | 2 4 7 | 39 | 4 5 0 | 2 4 8 | 46 | 1 6 9 | 1 5 7 | 33 | 2 5 6 | 3 9 0 | 23 | 2 5 6 | 3 7 9 | 95 | 4 5 6 | 4 8 9 | 19 | 3 7 9 | 4 6 0 | 09 | 1 2 6 |
01/03/2021 to 07/03/2021 | 1 7 9 | 74 | 1 4 9 | 2 3 5 | 09 | 4 6 9 | 2 4 8 | 42 | 3 4 5 | 5 8 9 | 27 | 2 5 0 | 3 4 8 | 50 | 1 2 7 | 1 3 9 | 35 | 7 8 0 | 3 7 0 | 01 | 4 8 9 |
08/03/2021 to 14/03/2021 | 2 9 0 | 13 | 2 5 6 | 1 5 0 | 62 | 1 2 9 | 7 8 9 | 46 | 2 5 9 | 7 8 9 | 46 | 2 5 9 | 6 8 9 | 34 | 1 6 7 | 2 7 0 | 91 | 3 8 0 | 2 4 7 | 34 | 1 5 8 |
15/03/2021 to 21/03/2021 | 3 4 5 | 20 | 1 3 6 | 1 7 9 | 71 | 6 7 8 | 7 9 9 | 53 | 7 8 8 | 6 7 7 | 09 | 4 6 9 | 2 5 0 | 71 | 6 7 8 | 2 3 9 | 42 | 1 4 7 | 5 7 0 | 20 | 1 9 0 |
22/03/2021 to 28/03/2021 | 3 7 9 | 97 | 4 5 8 | 5 6 0 | 17 | 1 6 0 | 4 7 8 | 94 | 1 5 8 | 1 3 6 | 07 | 4 5 8 | 2 3 7 | 22 | 1 3 8 | 3 3 0 | 63 | 6 8 9 | 5 7 0 | 29 | 6 6 7 |
29/03/2021 to 04/04/2021 | * * * | ** | * * * | 2 5 8 | 53 | 2 5 6 | * * * | ** | * * * | 1 6 8 | 58 | 4 5 9 | 1 4 6 | 14 | 1 6 7 | 1 3 7 | 14 | 7 8 9 | 2 7 0 | 90 | 3 7 0 |
05/04/2021 to 11/04/2021 | 1 7 8 | 63 | 2 5 6 | 6 6 8 | 05 | 2 5 8 | 2 5 9 | 67 | 1 2 4 | 3 4 6 | 37 | 1 6 0 | 1 6 7 | 41 | 1 3 7 | 4 8 9 | 19 | 4 5 0 | 4 0 0 | 43 | 3 4 6 |
12/04/2021 to 18/04/2021 | * * * | ** | * * * | 6 8 8 | 23 | 7 7 9 | 5 5 9 | 93 | 1 6 6 | 1 2 4 | 76 | 2 4 0 | 4 5 6 | 52 | 2 0 0 | 2 5 6 | 31 | 2 3 6 | 4 8 0 | 21 | 4 7 0 |
19/04/2021 to 25/04/2021 | 2 5 8 | 52 | 1 2 9 | 6 0 0 | 65 | 6 9 0 | 6 7 8 | 11 | 3 9 9 | 7 8 9 | 41 | 5 6 0 | 1 3 9 | 37 | 2 5 0 | 3 6 8 | 74 | 7 8 9 | 4 6 9 | 97 | 2 6 9 |
26/04/2021 to 02/05/2021 | 3 4 7 | 41 | 4 8 9 | 1 2 9 | 27 | 2 7 8 | 3 6 0 | 93 | 2 5 6 | 7 8 9 | 44 | 1 4 9 | 6 6 7 | 91 | 1 3 7 | 6 6 8 | 02 | 3 4 5 | 8 0 0 | 87 | 1 7 9 |
03/05/2021 to 09/05/2021 | 1 3 4 | 85 | 3 4 8 | 1 2 2 | 52 | 1 3 8 | 6 9 0 | 58 | 1 8 9 | 1 2 0 | 36 | 1 2 3 | 6 7 9 | 25 | 2 5 8 | 1 3 0 | 40 | 1 2 7 | 1 3 0 | 46 | 1 2 3 |
10/05/2021 to 16/05/2021 | 1 3 9 | 37 | 1 7 9 | 4 5 0 | 98 | 2 6 0 | 7 8 8 | 39 | 2 8 9 | 2 6 7 | 54 | 1 6 7 | 1 3 0 | 48 | 3 7 8 | 6 9 9 | 40 | 3 8 9 | 1 3 0 | 46 | 1 2 3 |
17/05/2021 to 23/05/2021 | 3 6 7 | 64 | 1 5 8 | 6 7 0 | 31 | 6 7 8 | 4 6 9 | 96 | 1 7 8 | 6 7 9 | 28 | 1 3 4 | 1 7 9 | 73 | 5 8 0 | 1 7 9 | 73 | 5 8 0 | 1 6 0 | 73 | 6 7 0 |
24/05/2021 to 30/05/2021 | 1 4 0 | 53 | 1 4 8 | 1 8 0 | 97 | 2 5 0 | 4 5 8 | 75 | 6 9 0 | 5 6 0 | 13 | 2 4 7 | 1 2 8 | 14 | 6 8 0 | 2 5 0 | 75 | 7 8 0 | 1 6 0 | 70 | 4 7 9 |
31/05/2021 to 06/06/2021 | 1 3 6 | 06 | 1 6 9 | 1 2 8 | 13 | 2 5 6 | 1 2 9 | 25 | 1 6 8 | 2 5 6 | 35 | 6 9 0 | 1 5 8 | 48 | 3 6 9 | 1 5 6 | 23 | 1 3 9 | 1 8 0 | 95 | 2 3 0 |
07/06/2021 to 13/06/2021 | 5 8 0 | 32 | 2 4 6 | 1 3 0 | 46 | 3 6 7 | 1 3 8 | 29 | 3 6 0 | 4 8 9 | 14 | 2 4 8 | 7 8 9 | 47 | 1 2 4 | 5 6 8 | 94 | 1 6 7 | 1 3 0 | 42 | 6 7 9 |
14/06/2021 to 20/06/2021 | 5 7 0 | 23 | 2 3 8 | 2 4 8 | 46 | 4 5 7 | 1 2 6 | 95 | 6 9 0 | 3 4 9 | 64 | 1 5 8 | * * * | ** | * * * | 1 5 0 | 62 | 1 2 9 | 2 5 9 | 62 | 2 3 7 |
21/06/2021 to 27/06/2021 | 1 6 0 | 71 | 5 6 0 | 2 3 9 | 47 | 2 5 0 | 4 5 7 | 68 | 5 6 7 | 4 6 0 | 03 | 1 3 9 | 5 7 8 | 08 | 2 6 0 | 2 5 6 | 35 | 2 3 0 | 3 7 9 | 97 | 4 5 8 |
28/06/2021 to 04/07/2021 | 2 3 4 | 92 | 6 7 9 | 3 6 7 | 63 | 6 7 0 | 1 3 5 | 97 | 3 4 0 | 5 6 7 | 87 | 2 7 8 | 1 8 0 | 98 | 1 2 5 | 2 7 0 | 98 | 3 6 9 | 1 5 9 | 59 | 2 7 0 |
05/07/2021 to 11/07/2021 | 4 8 0 | 24 | 1 3 0 | 1 2 9 | 22 | 5 7 0 | 4 8 0 | 24 | 1 3 0 | 1 3 8 | 28 | 5 6 7 | 5 6 7 | 87 | 2 5 0 | 7 8 9 | 45 | 4 4 7 | 2 5 8 | 51 | 1 2 8 |
12/07/2021 to 18/07/2021 | 2 3 5 | 02 | 1 4 7 | 3 4 8 | 58 | 5 6 7 | 7 8 9 | 43 | 2 3 8 | 6 7 8 | 14 | 1 6 7 | * * * | ** | * * * | 3 4 6 | 39 | 4 7 8 | 2 3 7 | 21 | 1 3 7 |
19/07/2021 to 25/07/2021 | 7 8 9 | 45 | 2 5 8 | 4 7 8 | 91 | 3 8 0 | 3 5 6 | 42 | 1 4 7 | 2 5 9 | 61 | 2 4 5 | 2 3 8 | 30 | 5 6 9 | 1 7 8 | 60 | 5 6 9 | 4 5 8 | 78 | 1 3 4 |
26/07/2021 to 01/08/2021 | 3 7 8 | 84 | 1 4 9 | 5 8 8 | 10 | 4 7 9 | 2 7 9 | 82 | 1 4 7 | 5 8 9 | 26 | 2 5 9 | 7 8 9 | 45 | 2 4 9 | 2 6 9 | 78 | 4 6 8 | 3 7 0 | 04 | 2 6 6 |
02/08/2021 to 08/08/2021 | 1 6 9 | 61 | 1 3 7 | 1 4 9 | 45 | 7 8 0 | 1 7 9 | 73 | 2 5 6 | 6 6 8 | 08 | 1 8 9 | 2 4 4 | 02 | 6 8 8 | 1 4 0 | 51 | 6 6 9 | 1 4 9 | 47 | 1 8 8 |
09/08/2021 to 15/08/2021 | 1 3 7 | 13 | 3 0 0 | 3 6 9 | 84 | 3 4 7 | 5 7 8 | 09 | 5 6 8 | 6 9 0 | 58 | 5 5 8 | 1 6 7 | 44 | 1 3 0 | 1 3 0 | 46 | 1 6 9 | * * * | ** | * * * |
16/08/2021 to 22/08/2021 | 2 9 0 | 19 | 1 3 5 | 4 5 0 | 99 | 5 6 8 | 1 1 8 | 08 | 5 6 7 | 6 7 7 | 04 | 1 4 9 | 6 7 7 | 04 | 1 4 9 | 1 2 3 | 69 | 1 9 9 | * * * | ** | * * * |
23/08/2021 to 29/08/2021 | 3 3 6 | 23 | 3 4 6 | 2 7 8 | 75 | 1 4 0 | 3 6 8 | 75 | 2 5 8 | 1 8 8 | 75 | 4 5 6 | 1 4 8 | 45 | 4 5 6 | 2 8 9 | 96 | 2 5 9 | 2 6 8 | 60 | 4 6 0 |
30/08/2021 to 05/09/2021 | 1 6 7 | 47 | 2 5 0 | 1 3 9 | 31 | 6 7 8 | 5 7 7 | 98 | 3 6 9 | 1 2 7 | 06 | 1 2 3 | 7 8 0 | 54 | 6 8 0 | 5 6 6 | 73 | 2 3 8 | 1 5 6 | 26 | 1 5 0 |
06/09/2021 to 12/09/2021 | 2 3 8 | 31 | 3 9 9 | 1 1 3 | 57 | 3 4 0 | 7 7 0 | 43 | 2 3 8 | 1 8 8 | 78 | 4 5 9 | 6 7 7 | 08 | 1 7 0 | 7 0 0 | 78 | 3 6 9 | 7 8 0 | 53 | 1 4 8 |
13/09/2021 to 19/09/2021 | 2 6 9 | 78 | 1 7 0 | 4 5 9 | 82 | 1 2 9 | 4 5 9 | 82 | 1 2 9 | 1 7 8 | 65 | 2 5 8 | 2 6 7 | 56 | 1 5 0 | 1 6 9 | 62 | 1 2 9 | 3 7 0 | 06 | 2 5 9 |
20/09/2021 to 26/09/2021 | 1 5 6 | 28 | 5 6 7 | 2 5 6 | 32 | 1 3 8 | 1 3 6 | 02 | 1 5 6 | 6 8 0 | 40 | 5 6 9 | 5 5 8 | 89 | 1 2 6 | 1 3 7 | 10 | 6 7 7 | 4 6 0 | 08 | 3 7 8 |
27/09/2021 to 03/10/2021 | 5 6 8 | 90 | 3 8 9 | 4 7 9 | 01 | 4 8 9 | 1 3 5 | 98 | 2 7 9 | 2 6 8 | 61 | 4 7 0 | 4 6 7 | 75 | 3 4 8 | 1 6 7 | 45 | 2 5 8 | 2 5 0 | 78 | 2 7 9 |
04/10/2021 to 10/10/2021 | 1 2 4 | 71 | 3 8 0 | 1 4 8 | 34 | 3 5 6 | 2 9 0 | 18 | 2 6 0 | 6 8 0 | 49 | 1 9 9 | 3 3 8 | 42 | 1 2 9 | 1 3 4 | 83 | 1 3 9 | 4 8 9 | 14 | 1 1 2 |
11/10/2021 to 17/10/2021 | 1 3 8 | 20 | 1 9 0 | 5 8 9 | 24 | 1 5 8 | 6 7 0 | 37 | 8 9 0 | 2 5 6 | 39 | 4 6 9 | 1 7 9 | 76 | 1 1 4 | 2 4 9 | 54 | 1 5 8 | 3 3 9 | 55 | 4 5 6 |
18/10/2021 to 24/10/2021 | 6 8 8 | 23 | 1 2 0 | 2 4 9 | 54 | 7 8 9 | 2 5 5 | 27 | 3 5 9 | 5 7 8 | 06 | 1 6 9 | 4 5 7 | 66 | 7 9 0 | 1 0 0 | 18 | 1 8 9 | * * * | ** | * * * |
25/10/2021 to 31/10/2021 | 2 5 6 | 35 | 2 4 9 | 2 4 0 | 67 | 1 7 9 | 6 8 0 | 47 | 4 4 9 | 1 8 0 | 93 | 3 5 5 | 2 8 0 | 00 | 5 5 0 | 2 6 0 | 84 | 7 8 9 | 7 0 0 | 75 | 3 3 9 |
01/11/2021 to 07/11/2021 | 4 5 5 | 44 | 4 4 6 | 6 7 0 | 39 | 4 7 8 | 6 8 9 | 37 | 1 1 5 | * * * | ** | * * * | 5 9 0 | 47 | 3 5 9 | 1 5 7 | 39 | 1 2 6 | 2 3 3 | 83 | 3 3 7 |
08/11/2021 to 14/11/2021 | 1 4 6 | 14 | 2 2 0 | 2 5 7 | 45 | 4 5 6 | 1 7 8 | 61 | 5 8 8 | 1 3 6 | 02 | 6 7 9 | 4 6 9 | 92 | 1 4 7 | 9 0 0 | 98 | 3 7 8 | 3 4 9 | 62 | 3 4 5 |
15/11/2021 to 21/11/2021 | 2 6 0 | 80 | 5 7 8 | 3 7 8 | 89 | 5 6 8 | 5 9 0 | 42 | 5 8 9 | 8 9 0 | 72 | 4 8 0 | 3 4 6 | 39 | 4 6 9 | 4 5 9 | 80 | 2 3 5 | 2 5 6 | 37 | 1 6 0 |
22/11/2021 to 28/11/2021 | 6 7 0 | 33 | 1 3 9 | 7 8 0 | 58 | 3 7 8 | 6 8 8 | 24 | 2 5 7 | 4 6 8 | 83 | 1 2 0 | 1 3 3 | 78 | 4 5 9 | 1 5 6 | 27 | 4 5 8 | 4 6 0 | 05 | 4 5 6 |
