dabra night chart, dabra night satta chart, day dabra night jodi chart record, dabra night jodi patti chart
32 | 63 | 34 | 81 | 82 | 14 | 41 |
64 | 16 | 67 | 85 | 60 | 25 | 34 |
24 | 21 | 04 | 80 | 61 | 03 | 29 |
25 | 24 | 69 | 06 | 45 | 50 | 85 |
68 | 53 | 24 | 85 | 39 | 49 | 43 |
53 | 73 | 28 | 69 | 97 | 51 | 55 |
18 | 37 | 28 | 33 | 22 | 76 | 78 |
54 | 69 | 83 | 79 | 42 | 20 | 42 |
20 | 69 | 92 | 67 | 47 | 78 | 66 |
34 | 23 | 11 | 90 | 05 | 61 | 82 |
99 | 10 | 40 | 52 | 06 | 46 | 26 |
26 | 13 | 05 | 92 | 63 | 80 | 25 |
39 | 89 | 79 | 75 | 70 | 38 | 58 |
45 | 68 | 09 | 02 | 49 | 74 | 88 |
03 | 47 | 50 | 91 | 91 | 26 | 98 |
63 | 28 | 86 | 48 | 24 | 27 | 27 |
89 | 20 | 69 | 26 | 83 | 86 | 84 |
81 | 83 | 31 | 70 | 75 | 65 | 87 |
65 | 30 | 25 | 20 | 34 | 05 | 88 |
20 | 01 | 23 | 67 | 47 | 03 | 42 |
29 | 28 | 93 | 75 | 39 | 08 | 04 |
75 | 63 | 61 | 75 | 94 | 71 | 12 |
50 | 85 | 73 | 53 | 75 | 73 | 32 |
45 | 45 | 91 | 92 | 46 | 56 | 44 |
43 | 84 | 96 | 12 | 91 | 69 | 66 |
47 | 07 | 82 | 32 | 95 | 31 | 37 |
81 | 85 | 39 | 59 | 84 | 10 | 87 |
91 | 17 | 31 | 37 | 20 | 94 | 55 |
11 | 91 | 79 | 67 | 04 | 30 | 39 |
49 | 34 | 32 | 73 | 39 | 11 | 73 |
30 | 18 | 90 | 80 | 14 | 81 | 26 |
54 | 12 | 96 | 73 | 46 | 44 | 14 |
07 | 73 | 00 | 46 | 07 | 73 | 88 |
87 | 86 | 06 | 21 | 42 | 60 | 62 |
44 | 49 | 51 | 42 | 19 | 51 | 95 |
11 | 18 | 03 | 89 | 28 | 86 | 01 |
80 | 92 | 53 | 89 | 17 | 55 | 42 |
25 | 12 | 92 | 28 | 79 | 98 | 55 |
85 | 48 | 13 | 80 | 95 | 02 | 31 |
98 | 66 | 80 | 64 | 53 | 47 | 64 |
03 | 87 | 10 | 38 | 34 | 42 | 24 |
43 | 04 | 02 | 66 | 22 | 86 | 86 |
44 | 32 | 02 | 47 | 77 | 72 | 88 |
83 | 73 | 45 | 51 | 63 | 20 | 93 |
69 | 32 | 92 | 24 | 63 | 54 | 41 |
70 | 40 | 99 | 04 | 82 | 38 | 91 |
79 | 89 | 81 | 79 | 45 | 03 | 63 |
60 | 04 | 40 | 83 | 65 | 80 | 71 |
46 | 09 | 00 | 47 | 84 | 16 | 38 |
31 | 07 | 78 | 41 | 08 | 77 | 10 |
07 | 36 | 58 | 58 | 81 | 41 | 33 |
42 | 66 | 62 | 54 | 61 | 36 | 34 |
74 | 57 | 07 | 37 | 72 | 24 | 65 |
60 | 07 | 86 | 74 | 98 | 80 | 49 |
27 | 11 | 09 | 95 | 49 | 67 | 05 |
22 | 75 | 93 | 08 | 99 | 40 | 73 |
56 | 15 | 30 | 49 | 95 | 44 | 83 |
00 | 46 | 74 | 35 | 50 | 14 | 69 |
96 | 79 | 53 | 09 | 69 | 58 | 34 |
40 | 33 | 05 | 66 | 78 | 00 | 11 |
88 | 97 | 03 | 49 | 18 | 59 | 07 |
77 | 63 | 31 | 95 | 73 | 40 | 00 |
24 | 10 | 72 | 42 | 07 | 57 | 33 |
94 | 74 | 02 | 06 | 71 | 97 | 27 |
35 | 39 | 08 | 25 | 50 | 78 | 11 |
22 | 01 | 24 | 55 | ** | 64 | 69 |
12 | 76 | 94 | 99 | 09 | 77 | 53 |
62 | 36 | 05 | 80 | 74 | 30 | 15 |
55 | 72 | 40 | 68 | 51 | 28 | 70 |
41 | 05 | 11 | 49 | 34 | 48 | 55 |
20 | 48 | 89 | 09 | 58 | 31 | 61 |
49 | 84 | 25 | 69 | 07 | 44 | 73 |
94 | 51 | 98 | 72 | 14 | 34 | 71 |
54 | 78 | 92 | 30 | 43 | 76 | 00 |
** | 89 | 52 | 47 | 04 | 89 | 22 |
81 | 68 | 04 | 88 | 75 | 65 | 43 |
76 | 01 | 60 | 28 | 71 | 90 | 34 |
17 | 67 | 21 | 44 | 50 | 88 | 99 |
81 | 13 | 21 | 29 | 79 | 23 | 63 |
44 | 51 | 89 | 65 | 33 | 21 | 42 |
10 | 27 | 07 | 51 | 67 | 89 | 69 |
96 | 23 | 09 | 28 | 69 | 07 | |
85 | 20 | 55 | 72 | 94 | 27 | 69 |
05 | 61 | 45 | 59 | 90 | 31 | 07 |
15 | 43 | 19 | 20 | 72 | 88 | 63 |
67 | 19 | 66 | 44 | 95 | 47 | 32 |
18 | 39 | 26 | 47 | 37 | 02 | 73 |
13 | 10 | 83 | 58 | 46 | 29 | 66 |
97 | 18 | 76 | 97 | 32 | 53 | 25 |
70 | 57 | 43 | 02 | 22 | 38 | 99 |
30 | 54 | 63 | 59 | 71 | 66 | 18 |
74 | 87 | 91 | 58 | 24 | 69 | 60 |
77 | 82 | 34 | 65 | 19 | 31 | 56 |
48 | 53 | 05 | 62 | 35 | 47 | 82 |
14 | 40 | 60 | ** | 36 | 29 | 57 |
52 | 26 | 14 | 37 | 70 | 59 | 14 |
45 | 01 | 10 | 65 | 42 | 41 | 35 |
87 | 32 | 25 | 87 | 53 | 53 | 04 |
45 | 71 | 43 | 57 | 82 | 36 | 17 |
20 | 84 | 01 | 84 | 48 | 62 | 39 |
17 | 15 | 37 | 91 | 51 | 26 | 48 |
20 | 15 | 99 | 36 | 75 | 60 | 08 |
91 | 96 | 48 | 31 | 53 | 80 | 67 |
09 | 21 | 42 | 84 | 84 | 76 | 62 |
90 | 89 | 45 | 83 | 47 | 35 | 10 |
09 | 57 | 71 | 66 | 32 | 03 | 51 |
43 | 26 | 60 | 40 | 95 | 27 | 79 |
42 | 68 | 94 | 52 | 51 | 42 | |
76 | 92 | 96 | 08 | 64 | 68 | 51 |
27 | 33 | 35 | 86 | 93 | 40 | |
54 | 70 | 96 | 46 | 01 | 69 | 98 |
56 | 64 | 29 | 45 | 75 |
https://sattamatka.gg