raja rani panel chart, raja rani day jodi patti record chart, raja rani day satta panel chart com, raja rani satta panel with chart, panel chart for raja rani matka, raja rani bazar panel chart
19/12/2022 To 25/12/2022 | 2 3 4 | 91 | 1 2 8 | 6 9 0 | 58 | 3 7 8 | 2 4 6 | 24 | 1 4 9 | 1 4 5 | 09 | 2 2 5 | 3 6 7 | 60 | 2 2 6 | 2 3 5 | 09 | 1 3 5 | 1 2 4 | 71 | 2 3 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/12/2022 To 01/01/2023 | 2 3 0 | 54 | 2 4 8 | 1 3 4 | 89 | 1 8 0 | 8 8 9 | 54 | 1 3 0 | 1 1 5 | 71 | 4 7 0 | 2 3 0 | 59 | 4 5 0 | 3 0 0 | 30 | 3 7 0 | 1 3 7 | 10 | 3 7 0 |
02/01/2023 To 08/01/2023 | 2 3 0 | 59 | 1 2 6 | 4 6 0 | 05 | 2 5 8 | 2 9 0 | 12 | 6 8 8 | 4 5 8 | 72 | 4 7 9 | 2 4 5 | 16 | 2 5 9 | 2 5 0 | 72 | 2 4 6 | 3 4 7 | 44 | 2 4 8 |
09/01/2023 To 15/01/2023 | 2 6 7 | 51 | 3 8 0 | 1 4 5 | 02 | 5 7 0 | 2 5 7 | 42 | 2 0 0 | 5 9 0 | 42 | 3 9 0 | 3 6 9 | 84 | 4 0 0 | 3 7 0 | 08 | 4 6 8 | 2 4 8 | 45 | 1 4 0 |
16/01/2023 To 22/01/2023 | 1 2 9 | 20 | 5 6 9 | 6 7 0 | 30 | 3 8 9 | 1 2 7 | 00 | 2 3 5 | 5 5 8 | 80 | 1 4 5 | 1 2 7 | 08 | 1 7 0 | 5 7 8 | 09 | 5 6 9 | 2 7 8 | 79 | 2 8 9 |
23/01/2023 To 29/01/2023 | 2 3 4 | 96 | 1 2 3 | 2 8 9 | 98 | 1 7 0 | 7 9 0 | 66 | 2 5 9 | 3 6 9 | 89 | 1 9 9 | 4 9 0 | 39 | 2 3 4 | 1 2 6 | 94 | 1 6 7 | 2 4 6 | 23 | 6 8 9 |
30/01/2023 To 05/02/2023 | 4 5 9 | 84 | 1 4 9 | 2 5 0 | 72 | 5 7 0 | 2 5 7 | 49 | 4 7 8 | 3 5 9 | 72 | 2 3 7 | 1 5 6 | 22 | 1 2 9 | 1 5 6 | 20 | 3 7 0 | 2 4 9 | 54 | 1 5 8 |
06/02/2023 To 12/02/2023 | 2 6 9 | 77 | 3 4 0 | 1 4 9 | 46 | 4 5 7 | 1 5 0 | 61 | 1 3 7 | 3 7 7 | 72 | 3 4 5 | 3 9 0 | 23 | 2 4 7 | 3 3 9 | 50 | 2 4 4 | 2 5 5 | 22 | 1 2 9 |
13/02/2023 To 19/02/2023 | 8 9 0 | 70 | 2 9 9 | 2 2 3 | 78 | 5 5 8 | 4 8 0 | 21 | 1 2 8 | 4 5 9 | 81 | 3 8 0 | 3 3 0 | 60 | 2 3 5 | 4 5 9 | 88 | 2 3 3 | 4 8 8 | 00 | 1 2 7 |
20/02/2023 To 26/02/2023 | 5 8 0 | 38 | 4 5 9 | 1 4 7 | 23 | 7 8 8 | 2 2 8 | 28 | 8 0 0 | 4 7 7 | 82 | 3 4 5 | 2 4 0 | 60 | 2 8 0 | 4 7 8 | 93 | 2 3 8 | 6 7 9 | 21 | 2 9 0 |
27/02/2023 To 05/03/2023 | 6 9 0 | 53 | 4 9 0 | 2 7 0 | 99 | 2 3 4 | 1 5 0 | 64 | 3 3 8 | 1 8 9 | 86 | 3 5 8 | 1 8 0 | 91 | 4 8 9 | 1 3 0 | 44 | 2 3 9 | 5 5 0 | 04 | 5 9 0 |
06/03/2023 To 12/03/2023 | 3 5 6 | 40 | 1 9 0 | 2 2 9 | 33 | 5 8 0 | 6 6 7 | 96 | 1 6 9 | 3 8 0 | 17 | 1 6 0 | 7 0 0 | 77 | 3 7 7 | 1 2 2 | 56 | 8 9 9 | 4 7 0 | 15 | 2 6 7 |
13/03/2023 To 19/03/2023 | 1 7 0 | 88 | 6 6 6 | 1 3 9 | 30 | 2 2 6 | 1 8 9 | 88 | 2 7 9 | 5 9 0 | 44 | 7 7 0 | 3 6 9 | 81 | 4 8 9 | 5 9 0 | 43 | 2 5 6 | 2 6 0 | 81 | 4 7 0 |
20/03/2023 To 26/03/2023 | 4 8 9 | 14 | 6 8 0 | 3 5 0 | 86 | 3 5 8 | 3 5 8 | 63 | 1 6 6 | 3 4 7 | 42 | 4 4 4 | 4 7 0 | 11 | 1 5 5 | 4 7 9 | 06 | 5 5 6 | 2 2 3 | 70 | 1 9 0 |
27/03/2023 To 02/04/2023 | 1 3 6 | 06 | 2 5 9 | 1 4 5 | 06 | 1 2 3 | 5 6 9 | 02 | 6 8 8 | 3 4 0 | 75 | 4 5 6 | 1 2 7 | 02 | 1 3 8 | 2 6 9 | 72 | 1 3 8 | 1 9 0 | 09 | 2 8 9 |
03/04/2023 To 09/04/2023 | 2 7 8 | 75 | 1 2 2 | 4 8 0 | 29 | 3 6 0 | 2 8 0 | 09 | 5 6 8 | 1 5 0 | 63 | 6 7 0 | 1 8 9 | 32 | 1 3 8 | 1 6 9 | 62 | 4 8 0 | 2 5 0 | 73 | 2 5 6 |
10/04/2023 To 16/04/2023 | 3 6 9 | 89 | 2 8 9 | 4 6 7 | 76 | 1 2 3 | 1 3 6 | 02 | 5 7 0 | 3 4 5 | 28 | 3 5 0 | 4 7 9 | 01 | 5 8 8 | 2 3 4 | 98 | 8 0 0 | 3 3 6 | 28 | 5 6 7 |
17/04/2023 To 23/04/2023 | 3 7 7 | 79 | 9 0 0 | 2 2 6 | 08 | 3 6 9 | 6 8 9 | 39 | 4 5 0 | 2 4 8 | 43 | 3 4 6 | 2 3 6 | 19 | 1 8 0 | 3 3 0 | 61 | 2 9 0 | 2 8 8 | 89 | 4 5 0 |
24/04/2023 To 30/04/2023 | 1 2 7 | 01 | 1 1 9 | 4 5 8 | 72 | 5 7 0 | 5 6 7 | 86 | 1 2 3 | 5 6 8 | 99 | 2 3 4 | 1 0 0 | 15 | 2 3 0 | 7 9 0 | 64 | 1 3 0 | 2 3 7 | 29 | 9 0 0 |
01/05/2023 To 07/05/2023 | 4 6 0 | 01 | 1 4 6 | 1 5 6 | 21 | 1 3 7 | 1 3 6 | 02 | 1 2 9 | 1 4 6 | 13 | 1 4 8 | 2 8 0 | 04 | 2 2 0 | 4 9 0 | 30 | 1 3 6 | 2 4 0 | 74 | 1 5 8 |
08/05/2023 To 14/05/2023 | 4 4 7 | 58 | 2 2 4 | 2 3 4 | 91 | 1 1 9 | 4 9 0 | 31 | 5 7 9 | 2 3 5 | 02 | 1 1 0 | 1 1 2 | 40 | 5 7 8 | 5 5 7 | 71 | 1 5 5 | 2 8 8 | 85 | 1 5 9 |
15/05/2023 To 21/05/2023 | 3 8 9 | 00 | 2 2 6 | 3 6 0 | 95 | 3 3 9 | 1 5 8 | 43 | 3 0 0 | 8 9 9 | 60 | 4 6 0 | 1 5 5 | 19 | 3 6 9 | 8 9 0 | 70 | 3 3 4 | 2 2 3 | 78 | 1 7 0 |
22/05/2023 To 28/05/2023 | 2 2 9 | 31 | 4 7 0 | 1 7 0 | 87 | 1 3 3 | 3 3 0 | 69 | 3 7 9 | 1 3 8 | 24 | 1 1 2 | 2 4 9 | 51 | 4 7 0 | 1 1 0 | 20 | 5 5 0 | 6 8 0 | 49 | 3 6 0 |
29/05/2023 To 04/06/2023 | 1 2 9 | 25 | 3 6 6 | 5 7 8 | 00 | 2 3 5 | 7 9 0 | 65 | 4 4 7 | 2 5 6 | 33 | 7 8 8 | 2 4 7 | 37 | 3 5 9 | 3 4 7 | 48 | 2 6 0 | 1 5 5 | 19 | 5 6 8 |
05/06/2023 To 11/06/2023 | 5 5 7 | 71 | 2 9 0 | 2 5 5 | 23 | 1 4 8 | 5 6 0 | 12 | 4 8 0 | 5 5 0 | 02 | 2 3 7 | 3 7 9 | 99 | 1 3 5 | 2 4 8 | 44 | 2 6 6 | 5 6 7 | 83 | 2 5 6 |
12/06/2023 To 18/06/2023 | 1 1 5 | 79 | 1 9 9 | 3 8 9 | 07 | 3 4 0 | 1 1 2 | 44 | 1 4 9 | 3 3 8 | 45 | 4 5 6 | 1 5 8 | 40 | 1 2 7 | 1 2 9 | 25 | 6 9 0 | 3 5 9 | 79 | 4 5 0 |
19/06/2023 To 25/06/2023 | 4 5 7 | 69 | 1 3 5 | 4 7 9 | 01 | 3 9 9 | 1 5 9 | 55 | 2 3 0 | 4 4 5 | 37 | 1 7 9 | 2 3 3 | 81 | 1 1 9 | 6 8 0 | 42 | 2 5 5 | 2 4 0 | 62 | 6 6 0 |
26/06/2023 To 02/07/2023 | 1 5 7 | 36 | 3 4 9 | 1 4 6 | 14 | 1 4 9 | 3 3 3 | 97 | 8 9 0 | 4 6 7 | 77 | 4 5 8 | 6 9 0 | 59 | 4 5 0 | 2 6 8 | 67 | 2 6 9 | 3 5 6 | 48 | 2 7 9 |
03/07/2023 To 09/07/2023 | 2 6 7 | 52 | 5 7 0 | 2 4 8 | 44 | 5 9 0 | 4 7 8 | 91 | 1 1 9 | 2 3 0 | 50 | 6 6 8 | 3 7 8 | 83 | 1 6 6 | 2 2 3 | 79 | 5 5 9 | 1 4 9 | 42 | 5 7 0 |
10/07/2023 To 16/07/2023 | 2 7 9 | 84 | 2 3 9 | 2 3 6 | 13 | 3 0 0 | 4 5 0 | 91 | 2 4 5 | 2 6 8 | 66 | 3 6 7 | 5 6 8 | 92 | 2 0 0 | 1 8 8 | 70 | 2 8 0 | 2 3 4 | 95 | 7 8 0 |
17/07/2023 To 23/07/2023 | 2 3 6 | 13 | 3 4 6 | 2 2 8 | 20 | 4 8 8 | 4 7 8 | 98 | 4 5 9 | 1 3 9 | 37 | 1 2 4 | 3 7 8 | 86 | 1 2 3 | 3 5 6 | 40 | 2 3 5 | 3 5 9 | 71 | 5 6 0 |
24/07/2023 To 30/07/2023 | 1 6 9 | 68 | 4 6 8 | 3 0 0 | 33 | 3 4 6 | 3 3 5 | 16 | 32 6 8 | 5 6 9 | 05 | 2 4 9 | 3 6 9 | 86 | 2 4 0 | 2 4 0 | 67 | 3 4 0 | 1 2 0 | 30 | 1 3 6 |
31/07/2023 To 06/08/2023 | 2 5 0 | 71 | 4 8 9 | 1 5 0 | 62 | 1 3 8 | 1 4 4 | 96 | 1 5 0 | 8 0 0 | 84 | 7 8 9 | 1 1 7 | 97 | 4 6 7 | 1 8 8 | 79 | 1 4 4 | 1 3 7 | 11 | 2 3 6 |
07/08/2023 To 13/08/2023 | 6 9 0 | 50 | 5 7 8 | 1 4 6 | 19 | 2 8 9 | 3 6 8 | 70 | 1 2 7 | 2 8 0 | 00 | 3 8 9 | 1 9 0 | 09 | 2 3 4 | 4 5 6 | 55 | 3 5 7 | 1 3 6 | 09 | 1 2 6 |
14/08/2023 To 20/08/2023 | 3 5 0 | 89 | 1 8 0 | * * * | ** | * * * | 4 9 0 | 38 | 2 6 0 | 1 4 0 | 56 | 5 5 6 | 3 8 9 | 01 | 1 2 8 | 1 4 6 | 18 | 3 6 9 | 1 5 9 | 52 | 6 6 0 |
21/08/2023 To 27/08/2023 | 1 8 8 | 70 | 1 1 8 | 2 3 7 | 32 | 4 9 9 | 5 6 6 | 70 | 4 6 0 | 4 6 0 | 08 | 9 9 0 | 5 6 6 | 75 | 2 5 8 | 2 5 8 | 52 | 7 7 8 | 4 4 5 | 30 | 2 2 6 |
28/08/2023 To 03/09/2023 | 2 0 0 | 29 | 4 6 9 | 1 7 0 | 82 | 2 2 8 | 2 2 4 | 87 | 7 0 0 | 3 3 4 | 08 | 2 7 9 | 1 4 9 | 43 | 7 8 8 | 4 7 7 | 80 | 1 3 6 | 9 0 0 | 92 | 6 8 8 |
04/09/2023 To 10/09/2023 | 4 6 8 | 82 | 1 5 6 | 7 9 9 | 51 | 6 6 9 | 4 9 9 | 21 | 12 2 7 | 2 5 8 | 51 | 1 2 8 | 4 7 9 | 01 | 1 4 6 | 3 4 8 | 53 | 3 3 7 | 2 3 0 | 57 | 3 5 9 |
11/09/2023 To 17/09/2023 | 2 7 9 | 88 | 2 6 0 | 2 2 7 | 15 | 3 5 7 | 1 3 8 | 23 | 7 7 9 | 2 7 9 | 84 | 1 1 2 | 1 5 6 | 22 | 6 7 9 | 4 4 0 | 83 | 6 7 0 | 7 8 9 | 44 | 3 4 7 |
18/09/2023 To 24/09/2023 | 4 0 0 | 47 | 8 9 0 | 2 3 3 | 84 | 6 9 9 | 1 3 4 | 84 | 1 6 7 | 2 3 9 | 45 | 7 8 0 | 5 6 7 | 84 | 4 0 0 | 3 5 0 | 87 | 1 6 0 | 1 9 0 | 04 | 2 2 0 |
25/09/2023 To 01/10/2023 | 2 4 8 | 49 | 4 5 0 | 2 0 0 | 24 | 2 6 6 | 5 6 6 | 71 | 3 3 5 | 1 6 7 | 44 | 4 5 5 | 4 8 0 | 22 | 1 3 8 | 6 6 7 | 92 | 1 5 6 | 4 8 9 | 14 | 2 5 7 |
02/10/2023 To 08/10/2023 | 2 7 0 | 91 | 1 0 0 | 1 3 5 | 91 | 1 2 8 | 3 7 9 | 95 | 2 6 7 | 4 8 9 | 11 | 5 7 9 | 6 8 9 | 39 | 1 4 4 | 4 8 9 | 18 | 1 3 4 | 5 7 8 | 00 | 3 8 9 |
09/10/2023 To 15/10/2023 | 4 5 0 | 99 | 1 8 9 | 1 9 0 | 03 | 1 2 0 | 1 1 6 | 88 | 4 4 0 | 1 9 0 | 02 | 1 4 7 | 6 8 0 | 47 | 2 5 0 | 1 5 0 | 65 | 4 5 6 | 2 3 0 | 53 | 2 3 8 |
16/10/2023 To 22/10/2023 | 2 5 9 | 61 | 6 7 8 | 3 6 7 | 65 | 2 5 8 | 4 7 7 | 88 | 3 5 0 | 2 7 7 | 61 | 4 8 9 | 1 7 7 | 52 | 1 3 8 | 2 4 0 | 68 | 1 1 6 | 1 5 0 | 64 | 1 1 2 |
23/10/2023 To 29/10/2023 | 3 6 7 | 66 | 4 5 7 | 7 9 0 | 64 | 1 3 0 | 1 7 9 | 78 | 3 7 8 | 4 5 8 | 72 | 2 4 6 | 2 3 8 | 38 | 4 4 0 | 7 8 0 | 58 | 4 4 0 | 3 6 0 | 95 | 4 5 6 |
30/10/2023 To 05/11/2023 | 4 6 0 | 07 | 5 6 6 | 9 9 9 | 74 | 2 6 6 | 1 6 6 | 32 | 4 8 0 | 2 4 7 | 35 | 2 4 9 | 9 0 0 | 91 | 6 6 9 | 4 70 | 17 | 3 7 7 | 1 2 0 | 31 | 1 4 6 |
06/11/2023 To 12/11/2023 | 1 3 8 | 29 | 1 2 6 | 2 5 6 | 31 | 4 8 9 | 3 6 8 | 73 | 1 6 6 | 4 5 5 | 42 | 7 7 8 | 6 8 8 | 25 | 5 0 0 | 3 6 7 | 69 | 4 7 8 | 1 3 7 | 16 | 7 9 0 |
20/11/2023 To 26/11/2023 | 2 8 9 | 99 | 4 6 9 | 3 5 9 | 77 | 5 5 7 | 1 3 5 | 94 | 3 5 6 | 1 4 0 | 57 | 8 9 0 | 1 3 7 | 15 | 6 9 0 | 1 3 5 | 97 | 7 0 0 | 6 90 | 57 | 2 7 8 |
27/11/2023 To 03/12/2023 | 1 5 8 | 45 | 2 6 7 | 4 7 9 | 01 | 5 8 8 | 2 7 9 | 88 | 5 6 7 | 6 6 0 | 21 | 2 2 7 | 5 5 9 | 94 | 6 9 9 | 1 2 7 | 02 | 4 9 9 | 4 5 9 | 89 | 3 8 8 |
04/12/2023 To 10/12/2023 | 1 2 8 | 17 | 5 5 7 | 4 9 0 | 30 | 1 4 5 | 2 4 6 | 20 | 1 9 0 | 1 3 5 | 97 | 4 5 8 | 2 4 8 | 43 | 4 4 5 | 1 4 6 | 19 | 4 5 0 | 1 5 6 | 25 | 8 8 9 |
11/12/2023 To 17/12/2023 | 1 1 6 | 85 | 1 5 9 | 1 4 8 | 35 | 6 9 0 | 4 7 0 | 16 | 4 6 6 | 3 9 0 | 20 | 2 3 5 | 4 4 6 | 40 | 1 1 8 | 5 6 0 | 14 | 2 3 9 | 7 7 8 | 22 | 1 5 6 |
18/12/2023 to 24/12/2023 | 5 9 0 | 44 | 6 8 0 | 4 5 0 | 93 | 6 8 9 | 6 7 7 | 08 | 2 6 0 | 1 7 0 | 84 | 1 5 8 | 1 3 0 | 48 | 1 8 9 | 2 4 0 | 60 | 1 3 6 | 1 3 4 | 80 | 2 8 0 |
25/12/2023 to 31/12/2023 | 1 3 5 | 96 | 1 5 0 | 5 6 9 | 00 | 1 4 5 | 2 7 9 | 88 | 4 4 0 | 1 2 4 | 78 | 4 5 9 | 1 1 0 | 26 | 7 9 0 | 4 7 9 | 09 | 2 8 9 | 6 8 9 | 39 | 4 7 8 |
01/01/2024 to 07/01/2024 | 1 8 9 | 86 | 5 5 6 | 1 7 9 | 76 | 8 8 0 | 5 8 9 | 27 | 4 5 8 | 2 2 9 | 33 | 1 3 9 | 3 3 8 | 47 | 5 5 7 | 2 4 5 | 11 | 4 8 9 | 3 5 8 | 65 | 3 3 9 |
08/01/2024 to 14/01/2024 | 3 0 0 | 36 | 7 9 0 | 3 3 6 | 28 | 3 6 9 | 3 5 5 | 32 | 6 7 9 | 2 2 6 | 03 | 3 0 0 | 3 6 8 | 77 | 8 9 0 | 6 8 9 | 32 | 3 9 0 | 7 8 0 | 52 | 7 7 8 |
15/01/2024 to 21/01/2024 | 5 6 6 | 70 | 2 4 4 | 1 1 3 | 55 | 3 4 8 | 5 6 8 | 97 | 2 2 3 | 1 1 3 | 50 | 5 6 9 | 9 0 0 | 90 | 5 7 8 | 1 1 6 | 89 | 3 6 0 | 6 8 9 | 30 | 1 3 6 |
22/01/2024 to 28/01/2024 | 1 5 9 | 50 | 4 7 9 | 1 8 9 | 82 | 2 0 0 | 1 2 6 | 92 | 2 4 6 | 1 4 8 | 38 | 4 6 8 | 1 2 0 | 34 | 2 4 8 | 7 9 0 | 61 | 6 6 9 | 4 5 9 | 83 | 6 8 9 |
29/01/2024 to 04/02/2024 | 3 4 4 | 18 | 2 6 0 | 1 4 6 | 13 | 1 3 9 | 3 4 6 | 31 | 5 6 0 | 2 5 8 | 59 | 1 8 0 | 3 8 8 | 93 | 1 2 0 | 2 6 6 | 40 | 1 2 7 | 2 3 4 | 97 | 5 5 7 |
05/02/2024 to 11/02/2024 | 6 8 9 | 31 | 2 9 0 | 2 4 9 | 51 | 3 8 0 | 4 7 9 | 08 | 4 6 8 | 2 3 0 | 58 | 1 8 9 | 1 4 5 | 08 | 2 7 9 | 2 4 7 | 30 | 2 3 5 | 2 3 6 | 18 | 4 5 9 |
12/02/2024 to 18/02/2024 | 3 7 0 | 06 | 1 5 0 | 5 9 0 | 41 | 1 4 6 | 1 3 6 | 02 | 6 8 8 | 1 2 8 | 12 | 4 8 0 | 4 7 8 | 90 | 1 1 8 | 1 2 6 | 90 | 4 6 0 | 1 2 4 | 78 | 5 6 7 |
19/02/2024 to 25/02/2024 | 1 2 5 | 84 | 2 3 9 | 2 3 6 | 18 | 2 7 9 | 2 2 5 | 94 | 5 9 0 | 6 8 0 | 48 | 1 7 0 | 4 7 8 | 99 | 2 7 0 | 3 3 6 | 29 | 3 8 8 | 5 8 8 | 11 | 1 1 9 |
26/02/2024 to 03/03/2024 | 5 6 0 | 16 | 1 6 9 | 3 5 6 | 49 | 6 6 7 | 3 5 8 | 61 | 5 7 9 | 2 3 9 | 48 | 2 8 8 | 4 4 8 | 65 | 7 9 9 | 1 4 5 | 12 | 2 2 8 | 8 9 0 | 78 | 8 0 0 |
04/03/2024 to 10/03/2024 | 1 6 0 | 76 | 2 4 0 | 1 5 0 | 62 | 5 7 0 | 3 9 9 | 10 | 4 6 0 | 1 5 8 | 40 | 1 4 5 | 3 6 9 | 82 | 1 3 8 | 3 4 4 | 12 | 6 7 9 | 5 9 0 | 47 | 1 7 9 |
11/03/2024 to 17/03/2024 | 1 6 7 | 40 | 4 8 8 | 2 5 9 | 67 | 4 6 7 | 2 4 7 | 32 | 4 8 0 | 3 7 9 | 91 | 5 6 0 | 2 5 7 | 40 | 4 7 9 | 4 5 0 | 99 | 5 7 7 | 2 2 4 | 88 | 2 6 0 |
18/03/2024 to 24/03/2024 | 6 9 9 | 42 | 5 8 9 | 3 8 8 | 91 | 5 7 9 | 4 4 9 | 72 | 4 8 0 | 4 6 6 | 67 | 4 5 8 | 2 4 6 | 25 | 6 9 0 | 4 8 0 | 26 | 2 5 9 | 2 4 8 | 46 | 3 5 8 |
25/03/2024 to 31/03/2024 | * * * | ** | * * * | 2 5 9 | 62 | 6 8 8 | 1 2 4 | 75 | 1 2 2 | 6 6 7 | 95 | 4 5 6 | 3 6 7 | 66 | 1 2 3 | 1 8 9 | 87 | 3 4 0 | 5 7 0 | 20 | 2 8 0 |
01/04/2024 to 04/04/2024 | 1 7 9 | 70 | 5 6 9 | 2 4 8 | 40 | 1 9 0 | 6 6 0 | 22 | 1 4 7 | 4 5 9 | 86 | 2 6 8 | 4 5 0 | 98 | 1 2 5 | 1 3 0 | 41 | 5 6 0 | 1 3 5 | 91 | 2 3 6 |
08/04/2024 to 14/04/2024 | 1 5 8 | 43 | 2 4 7 | 1 7 8 | 66 | 3 4 9 | 3 8 0 | 11 | 6 7 8 | 2 4 6 | 20 | 1 3 6 | 7 9 0 | 62 | 4 9 9 | 1 6 7 | 43 | 2 2 9 | 1 5 7 | 33 | 5 8 0 |
15/04/2024 to 21/04/2024 | 2 3 6 | 10 | 2 8 0 | 7 7 9 | 31 | 4 8 9 | 3 5 6 | 45 | 5 0 0 | 4 8 0 | 23 | 6 7 0 | 3 3 0 | 62 | 2 4 6 | 2 9 0 | 19 | 4 7 8 | 1 2 6 | 90 | 4 7 9 |
22/04/2024 to 28/04/2024 | 2 2 7 | 18 | 4 5 9 | 2 2 8 | 29 | 1 1 7 | 2 6 6 | 40 | 5 7 8 | 7 8 8 | 35 | 7 8 0 | 2 9 9 | 01 | 6 6 9 | 3 3 7 | 39 | 5 6 8 | 5 7 0 | 23 | 3 3 7 |
22/04/2024 to 28/04/2024 | 9 9 0 | 84 | 2 2 0 | 3 4 9 | 69 | 2 2 5 | 2 3 6 | 18 | 5 6 7 | 3 6 0 | 98 | 1 7 0 | 2 3 0 | 53 | 3 4 6 | 4 7 0 | 19 | 3 7 9 | 1 4 9 | 47 | 4 6 7 |
06/05/2024 to 12/05/2024 | 4 6 0 | 07 | 1 2 4 | 2 8 0 | 06 | 7 9 0 | 4 5 8 | 71 | 2 2 7 | 3 6 0 | 97 | 3 5 9 | 5 6 9 | 01 | 3 8 0 | 1 7 0 | 80 | 1 3 6 | 7 8 0 | 56 | 1 2 3 |
13/05/2024 to 19/05/2024 | 5 5 8 | 87 | 4 4 9 | 2 4 9 | 52 | 3 9 0 | 3 7 0 | 04 | 3 3 8 | 5 7 7 | 93 | 2 3 8 | 1 3 9 | 33 | 2 3 8 | 1 6 0 | 77 | 2 7 8 | 1 2 6 | 99 | 1 8 0 |
20/05/2024 to 26/05/2024 | 3 4 0 | 78 | 1 2 5 | 2 2 | 41 | 1 5 5 | 3 8 8 | 94 | 1 1 2 | 1 2 7 | 06 | 1 5 0 | 4 5 7 | 69 | 3 8 8 | 5 7 7 | 94 | 6 8 0 | 3 6 9 | 85 | 1 7 7 |
27/05/2024 to 02/06/2024 | 3 5 9 | 79 | 4 7 8 | 6 7 9 | 22 | 1 2 9 | 2 7 8 | 79 | 3 8 8 | 6 8 9 | 37 | 1 8 8 | 2 2 8 | 26 | 7 9 0 | 1 6 9 | 67 | 4 4 9 | 5 7 8 | 04 | 4 0 0 |
03/06/2024 to 09/06/2024 | 5 6 7 | 88 | 1 8 9 | 1 1 0 | 24 | 4 4 6 | 3 0 0 | 30 | 2 9 9 | 4 6 0 | 05 | 1 6 8 | 1 8 0 | 93 | 5 8 0 | 1 8 8 | 70 | 2 2 6 | 4 9 9 | 20 | 2 3 5 |
10/06/2024 to 16/06/2024 | 2 3 3 | 80 | 4 7 9 | 3 7 0 | 09 | 2 8 9 | 6 6 0 | 28 | 1 2 5 | 8 9 0 | 73 | 1 6 6 | 4 5 0 | 98 | 2 7 9 | 6 7 9 | 28 | 3 7 8 | 1 2 0 | 39 | 3 6 0 |
17/06/2024 to 23/06/2024 | 3 5 9 | 79 | 5 7 7 | 4 8 0 | 20 | 3 3 4 | 3 7 9 | 99 | 4 6 9 | 3 3 9 | 51 | 5 7 9 | 1 4 7 | 28 | 8 0 0 | 2 3 3 | 86 | 4 5 7 | 1 7 7 | 55 | 1 4 0 |
24/06/2024 to 30/06/2024 | 2 2 6 | 09 | 4 7 8 | 2 6 7 | 50 | 1 3 6 | 3 5 8 | 61 | 4 8 9 | 4 5 0 | 91 | 5 6 0 | 2 3 5 | 06 | 8 8 0 | 2 6 8 | 60 | 3 8 9 | 1 3 8 | 22 | 1 5 6 |
01/07/2024 to 07/07/2024 | 4 9 9 | 26 | 4 5 7 | 5 7 8 | 06 | 8 8 0 | 1 2 2 | 56 | 2 4 0 | 3 6 0 | 98 | 5 6 7 | 3 7 8 | 81 | 3 4 4 | 1 4 5 | 08 | 4 7 7 | 3 5 7 | 50 | 5 6 9 |
08/07/2024 to 14/07/2024 | 4 7 8 | 99 | 2 7 0 | 1 6 8 | 53 | 4 9 0 | 7 9 0 | 68 | 5 5 8 | 7 8 0 | 56 | 2 4 0 | 4 8 0 | 22 | 1 2 9 | 1 4 8 | 39 | 4 6 9 | 1 5 6 | 21 | 2 3 6 |
15/07/2024 to 21/07/2024 | 3 5 7 | 58 | 8 0 0 | 3 4 8 | 53 | 2 4 7 | 1 2 9 | 23 | 3 3 7 | 2 5 9 | 66 | 4 5 7 | 3 4 5 | 28 | 4 5 9 | 1 4 8 | 33 | 2 5 6 | 6 7 9 | 22 | 5 7 0 |
22/07/2024 to 28/07/2024 | 5 7 8 | 06 | 4 6 6 | 3 8 9 | 07 | 5 5 7 | 3 4 9 | 60 | 3 7 0 | 3 7 8 | 87 | 3 7 8 | 6 6 7 | 97 | 4 4 9 | 5 8 9 | 20 | 2 9 9 | 1 6 8 | 53 | 3 4 6 |
29/07/2024 to 04/08/2024 | 5 6 8 | 97 | 8 9 0 | 4 6 8 | 81 | 4 8 9 | 6 7 8 | 13 | 1 2 0 | 4 8 0 | 25 | 3 4 8 | 2 3 4 | 96 | 3 5 8 | 1 6 9 | 66 | 1 5 0 | 3 8 0 | 10 | 1 9 0 |
05/08/2024 to 11/08/2024 | 2 5 6 | 38 | 3 7 8 | 1 8 0 | 93 | 2 3 8 | 3 3 5 | 18 | 4 4 0 | 1 1 6 | 80 | 1 3 6 | 1 2 6 | 96 | 5 5 6 | 5 9 9 | 33 | 1 5 7 | 1 9 0 | 15 | 7 8 0 |
12/08/2024 to 18/08/2024 | 1 3 5 | 93 | 5 8 0 | 3 9 9 | 11 | 5 6 0 | 2 5 9 | 68 | 1 3 4 | 3 6 0 | 99 | 2 7 0 | 5 6 7 | 87 | 3 5 9 | 4 7 9 | 05 | 1 6 8 | 4 5 8 | 76 | 3 4 9 |
19/08/2024 to 25/08/2024 | 3 4 6 | 37 | 1 3 3 | 1 2 5 | 85 | 1 5 9 | 4 5 7 | 65 | 2 5 8 | 4 6 8 | 85 | 1 1 3 | 2 5 0 | 76 | 2 7 7 | 2 3 8 | 39 | 4 7 8 | 3 4 4 | 18 | 2 8 8 |
26/08/2024 to 01/09/2024 | 1 8 9 | 87 | 5 6 6 | 1 3 5 | 93 | 1 6 6 | 2 5 6 | 36 | 3 5 8 | 1 4 6 | 17 | 3 6 8 | 3 6 0 | 90 | 1 3 6 | 4 5 8 | 73 | 3 4 6 | 6 7 8 | 12 | 3 9 0 |
