mahalaxmi night panel chart, mahalaxmi matka night panel patti record chart, night mahalaxmi matka panel chart, mahalaxmi night panel chart guessing, mahalaxmi matka day night panel chart, mahalaxmi day night panel chart online, night mahalaxmi penal chart record
03/01/2022 to 08/01/2022 | 2 4 4 | 00 | 5 6 9 | 3 5 8 | 67 | 4 6 7 | 3 6 7 | 65 | 6 9 0 | 1 3 7 | 16 | 1 2 3 | 2 6 7 | 54 | 6 9 9 | 2 4 7 | 35 | 7 8 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2022 to 15/01/2022 | 1 6 8 | 51 | 4 8 9 | 1 9 0 | 02 | 1 5 6 | 4 7 8 | 90 | 3 7 0 | 2 3 7 | 28 | 4 5 9 | 6 7 8 | 13 | 3 5 5 | 1 6 9 | 60 | 2 3 5 |
17/01/2022 to 22/01/2022 | 2 8 8 | 89 | 1 4 4 | 2 5 6 | 37 | 3 4 0 | 3 7 8 | 89 | 2 3 4 | 3 7 0 | 02 | 5 8 9 | 2 9 9 | 01 | 3 8 0 | 3 5 6 | 48 | 3 6 9 |
24/01/2022 to 05/02/2022 | 7 0 0 | 78 | 4 7 7 | 2 4 5 | 14 | 1 6 7 | 1 1 2 | 42 | 6 7 9 | 1 2 4 | 71 | 2 3 6 | 6 7 0 | 34 | 2 3 9 | 3 5 8 | 64 | 5 9 0 |
31/01/2022 to 06/02/2022 | 2 4 6 | 21 | 6 7 8 | 2 2 4 | 85 | 7 8 0 | 2 7 8 | 79 | 5 6 8 | * * * | ** | * * * | 1 1 0 | 22 | 3 4 5 | 2 6 9 | 70 | 3 8 9 |
07/02/2022 to 12/02/2022 | 2 5 8 | 54 | 3 5 6 | 2 3 8 | 32 | 6 8 8 | 4 5 9 | 84 | 7 8 9 | 1 5 0 | 63 | 6 8 9 | 5 7 9 | 11 | 3 8 0 | 1 2 4 | 78 | 1 1 6 |
14/02/2022 to 20/02/2022 | 3 9 9 | 17 | 3 5 9 | 6 8 0 | 48 | 1 3 4 | 5 7 9 | 18 | 4 6 8 | 2 5 0 | 70 | 5 7 8 | 1 1 3 | 52 | 1 2 9 | 9 0 0 | 90 | 1 4 5 |
21/02/2022 to 26/02/2022 | 1 2 9 | 92 | 5 7 0 | 2 4 8 | 46 | 2 5 9 | 1 8 9 | 84 | 4 0 0 | 2 3 5 | 02 | 2 4 6 | 7 9 0 | 69 | 2 8 9 | 3 4 9 | 68 | 2 6 0 |
28/02/2022 to 05/03/2022 | 6 6 0 | 22 | 1 5 6 | 1 2 8 | 18 | 3 6 9 | 2 6 8 | 60 | 5 6 9 | 2 4 9 | 59 | 4 7 8 | 2 7 8 | 77 | 4 6 7 | 2 3 9 | 42 | 3 3 6 |
07/03/2022 to 12/03/2022 | 6 7 0 | 39 | 1 1 7 | 3 5 9 | 76 | 2 4 0 | 3 3 4 | 00 | 3 8 9 | 2 3 4 | 93 | 1 3 9 | 6 8 9 | 32 | 2 0 0 | 4 6 9 | 96 | 3 5 8 |
14/03/2022 to 19/03/2022 | 2 3 7 | 25 | 2 5 8 | 1 5 0 | 63 | 3 5 5 | 6 7 8 | 14 | 3 4 7 | 2 6 0 | 80 | 2 9 9 | 5 8 0 | 39 | 1 3 5 | 4 8 0 | 28 | 4 6 8 |
21/03/2022 to 26/03/2022 | 1 7 9 | 78 | 2 2 4 | 2 8 9 | 97 | 8 9 0 | 3 4 6 | 34 | 2 5 7 | 1 2 3 | 67 | 1 2 4 | 4 5 7 | 65 | 7 8 0 | 2 3 8 | 32 | 1 5 6 |
28/03/2022 to 02/04/2022 | 2 3 9 | 47 | 4 6 7 | 3 5 0 | 88 | 1 3 4 | 2 3 6 | 11 | 3 9 9 | 2 5 6 | 33 | 6 7 0 | 2 4 4 | 01 | 4 8 9 | 6 8 0 | 45 | 3 5 7 |
04/04/2022 to 09/04/2022 | 7 9 0 | 60 | 2 3 5 | 1 3 5 | 91 | 2 4 5 | 1 6 7 | 40 | 5 7 8 | 1 2 0 | 32 | 5 7 0 | 3 9 0 | 21 | 6 7 8 | 1 2 6 | 99 | 4 7 8 |
11/04/2022 to 16/04/2022 | 1 2 8 | 13 | 2 2 9 | 3 5 5 | 39 | 3 6 0 | 4 8 0 | 18 | 4 6 8 | 1 1 3 | 55 | 2 4 9 | 2 3 6 | 17 | 4 5 8 | 1 1 0 | 21 | 1 4 6 |
18/04/2022 to 23/04/2022 | 3 6 9 | 86 | 3 5 8 | 4 6 9 | 90 | 5 6 9 | 4 7 9 | 09 | 2 8 9 | 2 3 8 | 30 | 1 9 0 | 2 5 7 | 42 | 5 7 0 | 7 8 8 | 31 | 5 6 0 |
25/04/2022 to 30/04/2022 | 4 5 0 | 94 | 1 4 9 | 5 6 9 | 02 | 1 5 6 | 2 2 0 | 48 | 3 5 0 | 2 3 7 | 29 | 1 4 4 | 3 5 7 | 55 | 6 9 0 | 8 8 0 | 62 | 5 8 9 |
02/05/2022 to 07/05/2022 | 2 4 9 | 12 | 3 9 0 | 7 8 9 | 40 | 6 7 7 | 2 3 8 | 36 | 3 4 9 | 2 4 0 | 62 | 6 8 8 | 2 5 0 | 77 | 1 7 9 | 2 3 7 | 21 | 5 8 8 |
09/05/2022 to 14/05/2022 | 1 3 6 | 00 | 2 2 6 | 6 8 9 | 35 | 2 6 7 | 4 5 6 | 51 | 5 6 0 | 1 5 5 | 13 | 3 4 6 | 3 4 7 | 48 | 3 6 9 | 4 5 7 | 61 | 6 7 8 |
16/05/2022 to 22/05/2022 | 1 8 9 | 86 | 3 6 7 | 1 3 5 | 94 | 2 5 7 | 1 3 7 | 19 | 5 6 8 | 2 3 9 | 47 | 2 7 8 | 7 8 0 | 51 | 1 2 8 | 6 8 0 | 46 | 1 1 4 |
23/05/2022 to 28/05/2022 | 5 8 0 | 33 | 1 4 8 | 3 5 7 | 56 | 3 5 8 | 2 3 7 | 23 | 6 7 0 | 4 7 8 | 99 | 5 7 7 | 1 3 9 | 39 | 2 8 9 | 3 4 9 | 67 | 4 6 7 |
30/05/2022 to 04/06/2022 | 3 4 7 | 40 | 5 7 8 | 4 6 8 | 89 | 5 5 9 | 2 3 0 | 57 | 1 8 8 | 2 5 8 | 52 | 5 7 0 | 4 6 9 | 96 | 4 5 7 | 4 9 0 | 30 | 1 4 5 |
06/06/2022 to 11/06/2022 | 5 6 9 | 00 | 2 4 4 | 1 5 9 | 51 | 3 8 0 | 2 5 9 | 60 | 2 8 9 | 5 8 9 | 27 | 4 5 8 | 3 6 8 | 72 | 3 9 0 | 1 3 4 | 87 | 2 2 3 |
13/06/2022 to 18/06/2022 | 4 8 9 | 12 | 1 5 6 | 1 4 8 | 38 | 1 8 9 | 3 6 0 | 95 | 2 5 8 | 6 7 8 | 12 | 5 7 0 | 2 2 0 | 41 | 1 0 0 | 1 3 8 | 29 | 4 7 8 |
20/06/2020 to 25/06/2022 | 4 6 0 | 08 | 5 5 8 | 1 1 3 | 57 | 1 2 4 | 6 8 9 | 33 | 3 4 6 | 2 7 9 | 81 | 1 2 8 | 4 5 6 | 55 | 3 4 | 3 7 0 | 00 | 1 4 5 |
27/06/2022 to 02/07/2022 | 4 7 8 | 92 | 3 9 0 | 5 6 9 | 09 | 2 8 9 | 2 3 9 | 46 | 1 7 8 | 3 6 0 | 95 | 2 4 9 | 1 5 6 | 28 | 6 6 6 | 2 4 8 | 42 | 2 3 7 |
04/07/2022 to 09/07/2022 | 5 6 0 | 13 | 2 3 8 | 4 5 8 | 76 | 4 6 6 | 3 7 0 | 08 | 5 6 7 | 4 6 9 | 90 | 4 6 0 | 4 5 9 | 86 | 2 6 8 | 1 1 0 | 29 | 5 5 9 |
11/07/2022 to 16/07/2022 | 2 5 9 | 69 | 2 8 9 | 2 3 0 | 55 | 2 6 7 | 3 5 0 | 85 | 1 4 0 | 3 4 9 | 68 | 2 2 4 | 1 2 6 | 90 | 5 5 9 | 2 4 6 | 25 | 4 5 6 |
18/07/2022 to 23/07/2022 | 2 8 8 | 83 | 2 4 7 | 2 7 8 | 72 | 6 7 9 | 1 6 7 | 49 | 2 2 5 | 1 1 0 | 23 | 6 7 0 | 4 8 9 | 14 | 1 3 0 | 1 4 6 | 12 | 3 4 5 |
25/07/2022 to 29/07/2022 | 6 8 0 | 43 | 1 3 9 | 2 3 5 | 03 | 3 4 6 | 2 8 9 | 97 | 2 5 0 | 4 7 9 | 08 | 1 8 9 | 2 5 9 | 61 | 5 7 9 | 3 4 0 | 78 | 5 5 8 |
01/08/2022 to 06/08/2022 | 3 5 6 | 46 | 2 4 0 | 4 6 9 | 90 | 6 7 7 | 1 5 9 | 54 | 2 5 7 | 3 8 0 | 16 | 7 9 0 | 7 8 9 | 42 | 1 5 6 | 3 8 9 | 03 | 1 6 6 |
08/08/2022 to 13/08/2022 | 2 7 8 | 73 | 3 5 5 | 5 7 0 | 29 | 1 3 5 | 2 8 9 | 91 | 4 7 0 | 4 5 7 | 68 | 3 6 9 | 5 9 0 | 46 | 1 7 8 | 1 2 4 | 72 | 3 9 0 |
15/08/2022 to 20/08/2022 | 6 9 0 | 31 | 3 3 6 | 2 6 6 | 40 | 3 7 0 | 3 4 6 | 34 | 1 5 8 | 4 7 0 | 13 | 2 3 8 | 5 6 9 | 00 | 1 3 6 | 6 6 9 | 16 | 1 2 3 |
22/08/2022 to 27/08/2022 | 2 4 6 | 25 | 2 3 0 | 1 7 0 | 83 | 3 5 5 | 1 5 7 | 31 | 1 3 7 | 5 5 7 | 79 | 2 7 0 | 7 8 9 | 48 | 3 7 8 | 6 7 0 | 39 | 4 6 9 |
29/08/2022 to 03/09/2022 | 1 1 7 | 91 | 6 7 8 | * * * | ** | * * * | 4 5 9 | 85 | 2 5 8 | 2 3 8 | 39 | 1 1 7 | 2 5 9 | 60 | 3 7 0 | 2 9 9 | 05 | 1 4 0 |
05/09/2022 to 10/09/2022 | 6 7 9 | 24 | 6 8 0 | 4 5 8 | 73 | 6 7 0 | 1 4 0 | 50 | 3 8 9 | 1 3 3 | 78 | 2 2 4 | 4 6 8 | 88 | 5 6 7 | 1 2 3 | 67 | 1 1 5 |
12/09/2022 to 17/09/2022 | 7 8 9 | 49 | 3 6 0 | 1 7 0 | 80 | 4 7 9 | 1 2 4 | 75 | 2 5 8 | 6 7 8 | 16 | 8 9 9 | 3 4 5 | 28 | 5 6 7 | 3 5 0 | 81 | 1 4 7 |
19/09/2022 to 24/09/2022 | 4 5 0 | 98 | 3 6 9 | 1 6 9 | 60 | 2 3 5 | 3 8 9 | 09 | 2 8 9 | 2 6 8 | 65 | 1 1 3 | 3 5 7 | 51 | 5 6 0 | 2 4 6 | 23 | 4 4 5 |
26/09/2022 to 01/10/2022 | 3 4 4 | 16 | 3 6 7 | 1 6 9 | 32 | 3 4 5 | 3 8 9 | 80 | 4 6 0 | 5 7 9 | 18 | 3 7 8 | 1 2 3 | 69 | 1 1 7 | 6 7 9 | 21 | 6 7 8 |
03/10/2022 to 08/10/2022 | 7 8 0 | 58 | 4 4 0 | 1 4 5 | 01 | 5 6 0 | 2 3 8 | 32 | 5 8 9 | 1 4 4 | 98 | 4 6 8 | 4 5 9 | 85 | 1 5 9 | 3 5 0 | 84 | 2 6 6 |
10/10/2022 to 15/10/2022 | 1 1 4 | 65 | 1 5 9 | 4 5 6 | 59 | 2 7 0 | 2 9 0 | 11 | 6 7 8 | 4 6 9 | 97 | 2 2 3 | 6 8 8 | 22 | 2 3 7 | 4 8 9 | 19 | 4 5 0 |
17/10/2022 to 22/10/2022 | 3 7 8 | 85 | 1 2 2 | 4 8 9 | 12 | 1 2 9 | 3 4 6 | 37 | 3 4 0 | 1 3 5 | 90 | 1 9 0 | 1 2 0 | 38 | 3 6 9 | 2 9 0 | 19 | 1 2 6 |
24/10/2022 to 29/10/2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31/10/2022 to 05/11/202 | 2 4 0 | 68 | 3 7 8 | 2 2 6 | 02 | 1 5 6 | 1 7 7 | 50 | 1 9 0 | 1 4 0 | 57 | 3 4 0 | 4 8 0 | 28 | 2 4 4 | 4 5 8 | 72 | 3 9 0 |
07/11/2022 to 12/11/2022 | 6 7 7 | 08 | 1 3 4 | 1 1 6 | 16 | 1 7 8 | 2 5 8 | 52 | 2 2 8 | 2 6 7 | 55 | 1 6 8 | 1 3 3 | 71 | 2 9 0 | 1 2 3 | 66 | 3 6 7 |
14/11/2022 to 19/11/2022 | 2 8 0 | 03 | 1 2 0 | 4 5 7 | 63 | 6 7 0 | 2 5 9 | 66 | 7 9 0 | 1 7 0 | 82 | 3 4 5 | 1 3 3 | 77 | 1 6 0 | 3 6 7 | 61 | 1 2 8 |
21/11/2022 to 26/11/2022 | 3 5 0 | 81 | 4 7 0 | 2 2 4 | 24 | 1 4 9 | 1 5 7 | 35 | 2 3 0 | 4 6 6 | 67 | 3 4 0 | 3 7 0 | 06 | 2 6 8 | 5 8 9 | 27 | 1 2 4 |
28/11/2022 to 03/12/2022 | 3 4 6 | 38 | 3 5 0 | 3 7 8 | 87 | 5 5 7 | 1 2 4 | 70 | 2 8 0 | 6 0 0 | 66 | 2 4 0 | 1 2 8 | 18 | 4 5 9 | 2 9 9 | 05 | 2 3 0 |
05/12/2022 to 08/12/2022 | 7 8 9 | 47 | 3 4 0 | 2 7 8 | 71 | 3 9 9 | 1 3 9 | 37 | 2 2 3 | 2 3 0 | 54 | 6 8 0 | 5 6 8 | 95 | 1 4 0 | 4 7 9 | 05 | 6 9 0 |
12/12/2022 to 17/12/2022 | 3 4 8 | 57 | 2 5 0 | 6 6 0 | 28 | 1 3 4 | 1 3 3 | 70 | 5 6 9 | 2 8 8 | 87 | 1 1 5 | 3 3 8 | 47 | 1 2 4 | 4 5 0 | 99 | 3 6 0 |
19/12/2022 to 24/12/2022 | 1 7 8 | 67 | 1 6 0 | 1 5 0 | 60 | 5 5 0 | 2 3 4 | 98 | 2 2 4 | 2 9 0 | 13 | 1 2 0 | 1 3 5 | 99 | 5 5 9 | 3 9 9 | 10 | 1 2 7 |
26/12/2022 to 31/12/2022 | 5 6 9 | 07 | 1 7 9 | 1 2 3 | 65 | 1 4 0 | 1 2 4 | 76 | 4 5 7 | 1 9 0 | 00 | 3 7 0 | 4 8 0 | 28 | 2 3 3 | |||
02/01/2023 to 07/01/2023 | 1 6 8 | 58 | 2 3 3 | 1 2 3 | 64 | 5 9 0 | 2 8 0 | 00 | 1 3 6 | 5 7 9 | 11 | 4 7 0 | 4 8 9 | 11 | 5 6 0 | 3 3 4 | 01 | 5 8 8 |
09/01/2023 to 14/01/2023 | 5 8 0 | 35 | 1 7 7 | 1 8 9 | 87 | 1 6 0 | 1 8 0 | 90 | 2 8 0 | 4 9 0 | 30 | 5 6 9 | 2 7 0 | 95 | 1 4 0 | 3 7 0 | 05 | 2 5 8 |
16/01/2023 to 21/01/2023 | 2 8 8 | 86 | 1 5 0 | 2 7 8 | 71 | 2 9 0 | 4 9 0 | 31 | 6 6 9 | 4 5 0 | 99 | 1 1 7 | 1 2 3 | 61 | 1 0 0 | 5 6 0 | 17 | 1 7 9 |
23/01/2023 to 28/01/2023 | 3 7 0 | 06 | 1 2 3 | 1 8 0 | 94 | 4 4 0 | 4 4 0 | 82 | 2 4 6 | * * * | ** | * * * | 2 7 0 | 99 | 4 5 0 | 3 3 7 | 38 | 4 4 0 |
30/01/23 to 04/02/23 | 2 5 6 | 32 | 1 5 6 | 2 3 0 | 50 | 1 9 0 | 2 5 7 | 44 | 1 6 7 | 5 7 9 | 16 | 1 7 8 | 4 0 0 | 40 | 2 8 0 | 5 9 0 | 47 | 1 6 0 |
06/02/23 to 11/02/23 | 2 2 0 | 45 | 2 3 0 | 1 7 9 | 78 | 2 8 8 | 2 4 8 | 40 | 4 6 0 | 1 3 3 | 77 | 2 7 8 | 2 6 9 | 74 | 4 5 5 | 5 5 0 | 03 | 1 5 7 |
13/02/23 to 18/02/23 | 1 4 5 | 00 | 4 8 8 | 7 0 0 | 76 | 3 5 8 | 1 2 8 | 10 | 4 6 0 | 1 7 7 | 50 | 1 9 0 | 5 6 8 | 97 | 1 7 9 | 1 6 0 | 78 | 2 6 0 |
20/02/23 to 25/02/23 | 3 3 7 | 33 | 2 3 8 | 1 4 4 | 97 | 3 4 0 | 1 3 3 | 79 | 1 2 6 | 2 8 8 | 84 | 2 3 9 | 1 2 0 | 36 | 2 6 8 | 2 6 0 | 83 | 5 8 0 |
27/02/23 to 04/03/23 | 3 3 0 | 60 | 5 6 9 | 6 9 9 | 41 | 1 1 9 | 5 8 9 | 22 | 2 0 0 | 1 2 9 | 23 | 4 4 5 | 4 7 0 | 14 | 2 3 9 | 1 4 0 | 52 | 1 2 9 |
06/03/23 to 11/03/23 | 1 7 9 | 70 | 1 9 0 | 2 9 0 | 18 | 2 6 0 | * * * | ** | * * * | 1 4 0 | 51 | 5 7 9 | 4 7 0 | 11 | 4 7 0 | |||
13/03/23 to 18/03/23 | 2 3 8 | 30 | 1 9 0 | 1 3 9 | 31 | 6 7 8 | 1 2 3 | 68 | 4 4 0 | 1 5 9 | 52 | 3 9 0 | 4 8 0 | 26 | 1 5 0 | 3 7 0 | 00 | 5 6 9 |
20/03/23 to 25/03/23 | 2 6 9 | 73 | 3 0 0 | 1 4 4 | 91 | 4 7 0 | 6 7 7 | 04 | 1 4 9 | 1 5 6 | 24 | 1 4 9 | 1 1 6 | 84 | 1 3 0 | 1 6 8 | 53 | 3 4 6 |
27/03/23 to 01/04/23 | 4 4 0 | 81 | 1 0 0 | 22 | 2 9 0 | 10 | 4 8 8 | 1 7 7 | 50 | 5 7 8 | 4 6 6 | 62 | 1 2 9 | 4 9 0 | 30 | 4 6 0 | ||
03/04/23 to 08/04/23 | 1 7 9 | 79 | 2 7 0 | 2 9 0 | 10 | 3 3 4 | 9 0 0 | 95 | 2 3 0 | 1 3 9 | 31 | 1 1 9 | 1 2 9 | 26 | 1 2 3 | 1 9 0 | 02 | 1 3 8 |
10/04/23 to 15/04/23 | 1 5 6 | 24 | 2 2 0 | 1 3 9 | 33 | 2 5 6 | 5 7 7 | 94 | 2 2 0 | 1 3 3 | 70 | 1 9 0 | 1 8 9 | 81 | 1 2 8 | 1 7 9 | 78 | 1 2 5 |
17/04/2023 to 22/04/2023 | 7 9 0 | 65 | 1 4 0 | 3 4 5 | 20 | 2 8 0 | 5 6 0 | 12 | 3 9 0 | 1 5 7 | 37 | 3 4 0 | 3 9 0 | 20 | 1 9 0 | 1 3 3 | 74 | 2 5 7 |
24/04/23 to 29/04/23 | 5 6 0 | 16 | 1 2 3 | 1 7 7 | 53 | 4 4 5 | 1 9 0 | 06 | 4 5 7 | 1 8 9 | 83 | 3 3 7 | 5 8 0 | 34 | 2 6 6 | 4 6 0 | 04 | 1 4 9 |
01/05/23 to 06/05/23 | 1 2 8 | 11 | 3 4 4 | 4 5 0 | 97 | 3 4 0 | 1 2 0 | 33 | 3 0 0 | 1 2 3 | 69 | 1 8 0 | 5 6 9 | 01 | 5 6 0 | 2 3 0 | 53 | 1 20 |
08/05/23 to 13/05/23 | 1 4 5 | 00 | 2 8 0 | 3 4 0 | 78 | 1 2 5 | 2 3 0 | 53 | 4 9 0 | 1 7 9 | 74 | 1 6 7 | 1 2 3 | 68 | 1 7 0 | 1 2 0 | 35 | 2 3 0 |
15/05/23 to 20/05/23 | 1 2 3 | 68 | 1 8 9 | 7 7 9 | 39 | 2 7 0 | 1 1 3 | 57 | 1 7 9 | 1 3 9 | 39 | 2 7 0 | 1 2 3 | 60 | 5 5 0 | 1 4 5 | 01 | 1 1 9 |
22/05/23 to 27/05/23 | 3 9 0 | 28 | 1 2 5 | 1 0 0 | 10 | 4 6 0 | 6 7 9 | 29 | 1 2 6 | 1 5 7 | 39 | 2 7 0 | 1 7 9 | 70 | 4 6 0 | 7 0 0 | 71 | 2 9 0 |
29/05/23 to 03/06/23 | 2 6 8 | 68 | 1 8 9 | 1 2 0 | 37 | 1 7 9 | 1 1 9 | 13 | 1 2 0 | 4 6 8 | 85 | 2 3 0 | 1 4 0 | 51 | 2 9 0 | 1 3 0 | 45 | 1 2 2 |
05/06/23 to 10/06/23 | 6 0 0 | 60 | 4 6 0 | 3 4 5 | 22 | 5 7 0 | 5 6 7 | 84 | 1 5 8 | 1 6 7 | 48 | 1 8 9 | 5 0 0 | 57 | 3 4 0 | 6 7 0 | 39 | 1 4 4 |
12/06/23 to 17/06/23 | 1 2 9 | 24 | 2 2 0 | 4 4 0 | 80 | 2 2 6 | 2 5 0 | 75 | 1 7 7 | 3 7 0 | 00 | 5 6 9 | 3 7 9 | 94 | 4 0 0 | 2 3 0 | 53 | 1 2 0 |
19/06/23 to 24/06/23 | 1 2 9 | 27 | 2 2 3 | 4 4 0 | 88 | 1 1 6 | 6 7 8 | 13 | 1 2 0 | 5 6 9 | 03 | 3 3 7 | 5 6 0 | 11 | 2 9 0 | 1 2 3 | 65 | 2 3 0 |
26/06/23 to 01/07/23 | 6 6 0 | 22 | 1 2 9 | 1 6 7 | 46 | 2 4 0 | 1 2 9 | 29 | 3 6 0 | 3 4 4 | 16 | 1 5 0 | 3 9 0 | 26 | 3 3 0 | 3 5 8 | 61 | 2 9 0 |
03/07/23 to 08/07/23 | 5 7 8 | 01 | 5 6 0 | 2 7 8 | 71 | 6 7 8 | 3 9 0 | 20 | 1 9 0 | 7 9 0 | 66 | 1 2 3 | 1 4 0 | 53 | 1 2 0 | |||
10/07/23 to 15/07/23 | 2 8 0 | 02 | 1 2 9 | 1 2 3 | 64 | 1 4 9 | 1 8 9 | 83 | 4 9 0 | 4 5 0 | 99 | 2 7 0 | 2 7 8 | 73 | 1 2 0 | 3 6 7 | 63 | 3 3 7 |
17/07/23 to 22/07/23 | 4 8 0 | 26 | 1 2 3 | 4 6 9 | 96 | 1 5 0 | 4 5 0 | 97 | 7 0 0 | 4 4 0 | 81 | 2 9 0 | 1 4 4 | 94 | 3 4 7 | 2 6 0 | 80 | 2 2 6 |
24/07/23 to 29/07/223 | 1 2 3 | 63 | 3 0 0 | 5 0 0 | 52 | 1 2 9 | 3 3 4 | 04 | 2 2 0 | 2 3 8 | 31 | 2 9 0 | 4 9 0 | 35 | 1 6 8 | 1 5 6 | 24 | 1 6 7 |
31/07/23 to 05/08/23 | 1 7 7 | 55 | 3 5 7 | 4 7 9 | 07 | 3 4 0 | 3 4 0 | 72 | 1 2 9 | 3 9 0 | 20 | 4 6 0 | 4 5 0 | 98 | 2 8 8 | 1 7 7 | 53 | 1 3 9 |
07/08/23 to 12/08/23 | 3 6 0 | 91 | 4 7 0 | 4 6 6 | 64 | 1 6 7 | 1 1 5 | 72 | 1 2 9 | 4 9 9 | 28 | 2 6 0 | 1 2 9 | 27 | 1 6 0 | 1 6 7 | 48 | 4 4 0 |
14/08/23 to 19/08/23 | 4 6 9 | 90 | 2 8 0 | * * * | ** | * * * | 1 4 4 | 97 | 2 5 0 | 2 2 0 | 41 | 1 1 9 | 62 | 1 4 9 | 46 | 3 6 7 | ||
21/08/23 to 26/08/23 | 4 6 0 | 04 | 1 4 9 | 3 5 0 | 82 | 3 9 0 | 1 4 8 | 38 | 4 4 0 | 2 2 6 | 06 | 2 4 0 | 1 7 9 | 78 | 2 6 0 | 1 4 9 | 48 | 1 7 0 |
28/08/23 to 02/09/23 | 1 8 9 | 83 | 3 3 7 | 1 6 7 | 47 | 1 3 3 | 1 9 0 | 01 | 4 8 9 | 1 4 4 | 91 | 1 1 9 | 1 5 5 | 17 | 1 6 0 | 3 3 0 | 63 | 3 0 0 |
04/09/23 to 09/09/23 | 1 6 8 | 55 | 8 8 9 | 1 2 9 | 25 | 1 4 0 | 2 9 0 | 14 | 7 7 0 | 3 4 0 | 71 | 2 9 0 | 1 3 6 | 36 | 1 1 4 | |||
11/09/23 to 16/09/23 | 3 6 0 | 97 | 3 7 7 | 3 7 0 | 01 | 4 7 0 | 1 2 9 | 22 | 3 9 0 | 1 4 4 | 90 | 1 9 0 | ||||||
18/09/23 to 23/09/23 | 4 6 7 | 73 | 1 3 9 | 2 3 0 | 50 | 4 7 9 | 2 4 9 | 50 | 1 9 0 | 2 2 0 | 40 | 3 3 4 | ||||||
25/09/23 to 30/09/23 | 1 4 0 | 53 | 1 4 8 | 2 3 6 | 12 | 3 4 5 | 1 2 3 | 63 | 5 8 0 | 1 2 2 | 59 | 2 7 0 | ||||||
02/10/23 to 07/10/23 | 4 5 0 | 99 | 4 5 0 | 2 9 0 | 12 | 3 4 5 | 3 9 0 | 20 | 4 8 8 | 7 8 8 | 30 | 4 7 9 | ||||||
09/10/23 to 14/10/23 | 1 2 9 | 27 | 1 3 3 | 2 2 4 | 81 | 2 9 0 | 1 3 4 | 82 | 1 5 6 | |||||||||
16/10/23 to 21/10/23 | 1 0 0 | 18 | 4 4 0 | 4 8 0 | 20 | 1 9 0 | 1 7 9 | 74 | 1 4 9 | 1 2 0 | 39 | 1 9 9 | 2 2 8 | 21 | 5 6 0 | |||
23/10/23 to 28/10/23 | 1 3 9 | 31 | 4 7 0 | 3 4 7 | 40 | 3 7 0 | 2 9 0 | 14 | 2 4 8 | 5 6 9 | 02 | 1 3 8 | 1 9 0 | 01 | 2 9 0 | |||
30/10/23 to 04/11/23 | 1 5 0 | 62 | 3 9 0 | 2 8 8 | 88 | 3 5 0 | 2 2 0 | 42 | 4 8 0 | 3 0 0 | 31 | 1 2 8 | 2 6 8 | 67 | 1 7 9 | |||
1 5 9 | 51 | 2 4 5 | 1 8 9 | 80 | 3 7 0 | 1 2 8 | 11 | 4 7 0 |
https://sattamatka.gg