mahalaxmi panel chart, mahalaxmi matka panel patti record chart, mahalaxmi matka panel chart, mahalaxmi panel chart guessing, mahalaxmi matka day panel chart, mahalaxmi day panel chart online, mahalaxmi penal chart record
03/01/2022 to 09/01/2022 | 1 1 4 | 69 | 2 2 5 | 2 4 4 | 09 | 9 0 0 | 2 9 0 | 16 | 3 3 0 | 2 7 9 | 88 | 2 3 3 | 8 9 0 | 71 | 5 7 9 | 3 3 6 | 26 | 7 9 0 | 5 7 8 | 08 | 3 6 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2022 to 16/01/2022 | 5 9 9 | 31 | 4 8 9 | 2 6 7 | 55 | 1 4 0 | 2 2 4 | 81 | 5 8 8 | 6 8 0 | 43 | 6 8 9 | 5 6 8 | 96 | 2 4 0 | 4 5 6 | 53 | 7 8 8 | 7 9 9 | 54 | 1 1 2 |
17/01/2022 to 23/01/2022 | * * * | ** | * * * | 3 4 5 | 22 | 1 5 6 | 5 9 0 | 47 | 3 4 0 | 1 2 6 | 98 | 3 7 8 | 2 4 8 | 41 | 1 4 6 | 1 2 3 | 60 | 4 6 0 | 6 6 9 | 14 | 1 4 9 |
24/01/2022 to 30/01/2022 | 4 9 0 | 37 | 4 6 7 | 4 5 5 | 42 | 2 4 6 | 3 8 9 | 02 | 1 3 8 | 1 2 7 | 03 | 1 5 7 | 4 5 7 | 66 | 6 0 0 | 3 3 6 | 21 | 1 1 9 | 2 8 8 | 83 | 3 3 7 |
31/01/2022 to 06/02/2022 | 1 4 6 | 10 | 5 6 9 | 1 5 5 | 11 | 3 8 0 | 4 5 9 | 89 | 1 2 6 | 1 8 8 | 77 | 8 9 0 | 3 3 9 | 54 | 7 8 9 | 1 3 4 | 80 | 1 3 6 | 5 8 0 | 32 | 6 7 9 |
07/02/2022 to 13/02/2022 | 4 4 7 | 52 | 6 8 8 | 2 3 5 | 08 | 2 7 9 | 3 9 0 | 28 | 4 5 0 | 2 3 9 | 44 | 3 5 6 | 1 7 0 | 89 | 3 6 0 | 3 7 9 | 98 | 2 8 8 | 3 6 7 | 64 | 3 3 8 |
14/02/2022 to 20/02/2022 | 7 7 9 | 38 | 5 5 8 | 1 2 2 | 51 | 1 1 9 | 1 7 7 | 58 | 2 3 3 | 2 4 4 | 07 | 3 7 7 | 2 6 8 | 60 | 1 4 5 | 3 5 0 | 88 | 4 7 7 | 1 7 9 | 70 | 1 1 8 |
21/02/2022 to 27/02/2022 | 2 4 5 | 12 | 7 7 8 | 3 5 9 | 71 | 2 9 0 | 2 7 9 | 85 | 6 9 0 | 3 8 9 | 04 | 5 9 0 | 1 2 9 | 26 | 2 5 9 | 2 5 6 | 31 | 4 7 0 | 2 8 0 | 07 | 1 7 9 |
28/02/2022 to 06/03/2022 | 1 6 8 | 54 | 2 4 8 | 2 6 6 | 47 | 2 5 0 | 2 2 8 | 21 | 1 5 5 | 3 5 5 | 36 | 1 2 3 | 4 6 8 | 86 | 5 5 6 | 5 7 0 | 29 | 3 7 9 | 4 7 9 | 08 | 2 6 0 |
07/03/2022 to 13/03/2022 | 5 8 8 | 18 | 1 7 0 | 3 9 0 | 26 | 1 5 0 | 5 6 7 | 85 | 3 6 6 | 7 9 0 | 60 | 6 7 7 | 3 4 7 | 41 | 3 8 0 | 7 8 9 | 44 | 6 8 0 | 2 5 5 | 28 | 1 8 9 |
14/03/2022 to 20/03/2022 | 2 9 9 | 00 | 3 8 9 | 1 4 7 | 28 | 3 7 8 | 2 4 0 | 64 | 2 3 9 | 1 3 9 | 35 | 2 5 8 | 1 8 0 | 99 | 3 6 0 | 4 5 8 | 79 | 1 3 5 | 4 5 7 | 68 | 1 2 5 |
21/03/2022 to 27/03/2022 | 2 3 6 | 10 | 3 7 0 | 1 7 8 | 62 | 4 8 0 | 3 4 8 | 55 | 4 5 6 | 3 3 | 28 | 3 6 9 | 2 5 7 | 44 | 6 9 9 | 2 8 0 | 01 | 5 7 9 | 3 5 8 | 60 | 5 7 8 |
28/03/2022 to 03/04/2022 | 2 3 4 | 99 | 4 6 9 | 1 5 6 | 24 | 1 4 9 | 3 6 7 | 60 | 4 7 9 | 3 6 8 | 70 | 2 3 5 | 1 3 7 | 13 | 2 5 6 | 1 7 7 | 52 | 6 7 9 | 2 2 6 | 09 | 5 7 7 |
04/04/2022 to 10/04/2022 | 1 3 4 | 80 | 1 4 5 | 6 8 8 | 22 | 2 4 6 | 1 1 8 | 08 | 9 9 0 | 1 4 4 | 66 | 4 6 6 | 3 3 8 | 47 | 5 5 7 | 8 9 0 | 71 | 3 9 9 | 5 6 7 | 89 | 4 7 8 |
11/04/2022 to 17/04/2022 | 1 2 7 | 03 | 3 4 6 | 3 5 7 | 59 | 3 8 8 | 2 3 3 | 89 | 2 3 4 | 2 2 9 | 37 | 4 4 9 | 6 8 0 | 44 | 1 6 7 | 8 8 9 | 57 | 1 2 4 | 1 0 0 | 10 | 5 5 0 |
18/04/2022 to 24/04/2022 | 1 5 7 | 33 | 4 9 0 | 3 7 9 | 92 | 6 7 9 | 2 6 9 | 77 | 7 0 0 | 1 1 2 | 41 | 2 9 0 | 2 4 4 | 06 | 3 3 0 | 1 5 5 | 12 | 5 8 9 | 3 4 5 | 24 | 1 5 6 |
25/04/2022 to 01/05/2022 | 2 4 9 | 55 | 3 4 8 | 5 7 8 | 03 | 2 3 8 | 2 4 8 | 48 | 4 5 9 | 6 7 8 | 10 | 5 6 9 | 1 4 7 | 20 | 1 3 6 | 3 5 9 | 78 | 4 4 0 | 2 2 5 | 96 | 4 4 8 |
02/05/2022 to 08/05/2022 | 8 8 0 | 64 | 2 2 0 | 2 6 7 | 58 | 8 0 0 | 4 0 0 | 44 | 4 5 5 | 1 6 0 | 77 | 8 9 0 | 3 6 0 | 91 | 3 9 9 | 7 7 9 | 30 | 4 7 9 | 3 8 9 | 04 | 5 9 0 |
09/05/2022 to 15/05/2022 | 2 5 7 | 43 | 7 8 8 | 3 4 4 | 11 | 1 2 8 | 1 7 7 | 51 | 4 7 0 | 3 3 6 | 22 | 1 3 8 | 2 3 5 | 08 | 3 7 8 | 1 8 9 | 84 | 2 3 9 | 4 4 9 | 70 | 1 4 5 |
16/05/2022 to 22/05/2022 | 7 9 0 | 69 | 1 3 5 | 3 6 9 | 84 | 4 0 0 | 1 2 5 | 81 | 4 8 9 | 6 6 0 | 22 | 2 4 6 | 1 1 7 | 90 | 4 7 9 | 6 6 7 | 99 | 1 2 6 | 6 7 0 | 30 | 6 6 8 |
23/05/2022 to 29/05/2022 | 2 0 0 | 23 | 5 9 9 | 2 4 5 | 14 | 1 6 7 | 2 3 8 | 32 | 1 2 9 | 1 5 6 | 23 | 3 4 6 | 4 6 0 | 01 | 1 4 6 | 6 7 9 | 27 | 3 5 9 | 2 8 9 | 91 | 1 3 7 |
30/05/2022 to 05/06/2022 | 5 6 8 | 92 | 1 5 6 | 2 4 7 | 31 | 1 5 5 | 5 8 8 | 19 | 4 7 8 | 6 6 9 | 17 | 4 6 7 | 3 8 0 | 17 | 4 6 7 | 3 5 7 | 55 | 4 5 6 | 6 7 9 | 21 | 1 2 8 |
06/06/2022 to 12/06/2022 | 1 7 8 | 60 | 1 3 6 | 6 8 9 | 30 | 1 2 7 | 5 8 9 | 22 | 1 5 6 | 4 9 0 | 35 | 2 6 7 | 5 6 6 | 75 | 1 7 7 | 5 5 8 | 83 | 1 5 7 | 7 8 9 | 49 | 2 3 4 |
13/06/2022 to 19/06/2022 | 2 3 0 | 52 | 1 1 0 | 3 5 0 | 81 | 2 9 0 | 5 6 8 | 99 | 4 6 9 | 3 5 8 | 62 | 1 5 6 | 1 2 6 | 98 | 4 5 9 | 1 8 9 | 85 | 1 4 0 | 4 5 9 | 81 | 1 4 6 |
20/06/2020 to 26/06/2022 | 2 7 9 | 89 | 4 7 8 | 2 2 8 | 21 | 4 7 0 | 2 8 9 | 95 | 2 4 9 | 4 4 7 | 54 | 2 3 9 | 5 7 0 | 29 | 2 8 9 | 4 6 9 | 93 | 2 5 6 | 1 3 0 | 45 | 7 8 0 |
27/06/2022 to 03/07/2022 | 6 9 0 | 55 | 1 1 3 | 4 8 0 | 25 | 3 5 7 | 2 6 0 | 84 | 7 8 9 | 3 6 8 | 73 | 1 4 8 | 4 4 5 | 97 | 2 7 8 | 2 5 8 | 51 | 3 3 5 | 1 2 2 | 57 | 2 7 8 |
04/07/2022 to 10/07/2022 | 3 9 0 | 21 | 4 8 9 | 5 5 7 | 79 | 5 6 8 | 3 7 8 | 80 | 2 9 9 | 3 4 6 | 60 | 2 3 5 | 2 4 8 | 25 | 2 4 9 | 3 4 4 | 15 | 3 3 9 | 2 5 8 | 58 | 4 6 8 |
11/07/2022 to 17/07/2022 | 1 7 9 | 75 | 1 4 0 | 4 6 7 | 79 | 5 7 7 | 9 9 0 | 82 | 6 8 8 | 3 7 9 | 97 | 3 5 9 | 2 5 9 | 69 | 4 5 0 | 1 3 7 | 13 | 3 4 6 | 3 7 8 | 80 | 1 3 6 |
18/07/2022 to 24/07/2022 | 5 9 0 | 48 | 5 6 7 | 5 8 8 | 17 | 2 6 9 | 1 2 6 | 94 | 3 5 6 | 6 6 0 | 27 | 3 6 8 | 5 6 0 | 12 | 4 9 0 | 5 7 0 | 28 | 1 7 0 | 1 5 0 | 64 | 3 5 6 |
25/07/2022 to 31/07/2022 | 1 8 9 | 81 | 4 8 9 | 4 6 7 | 70 | 3 7 0 | 4 5 7 | 60 | 5 6 9 | 2 5 0 | 79 | 6 6 7 | 2 5 6 | 30 | 2 4 4 | 5 9 9 | 32 | 2 2 8 | 3 5 9 | 75 | 3 4 8 |
01/08/2022 to 07/08/2022 | 5 9 9 | 33 | 2 2 9 | 1 4 4 | 97 | 1 8 8 | 1 3 8 | 22 | 7 7 8 | 2 2 5 | 95 | 7 9 9 | 2 9 0 | 13 | 6 7 0 | 6 6 9 | 18 | 3 6 9 | 3 9 9 | 11 | 2 9 0 |
08/08/2022 to 14/08/2022 | 1 6 6 | 29 | 2 8 9 | 1 3 6 | 09 | 3 7 9 | 1 3 9 | 38 | 1 2 5 | 2 7 9 | 84 | 5 9 0 | 3 5 9 | 74 | 6 8 0 | 3 4 6 | 30 | 6 6 8 | 2 7 0 | 99 | 4 7 8 |
15/08/2022 to 21/08/2022 | 2 2 6 | 05 | 3 5 7 | 4 5 9 | 87 | 1 3 3 | 5 5 6 | 60 | 4 7 9 | 4 6 7 | 76 | 1 6 9 | 3 7 0 | 08 | 9 9 0 | 4 8 9 | 12 | 1 3 8 | 3 8 9 | 07 | 8 9 0 |
22/08/2022 to 28/08/2022 | 4 7 0 | 19 | 3 6 0 | 1 8 0 | 99 | 2 3 4 | 3 6 9 | 84 | 2 3 9 | 1 3 7 | 14 | 5 9 0 | 6 6 9 | 17 | 4 5 8 | 3 6 8 | 74 | 2 5 7 | 2 6 6 | 48 | 4 7 7 |
29/08/2022 to 04/09/2022 | 2 3 3 | 80 | 3 8 9 | 6 7 8 | 12 | 2 4 6 | 4 6 8 | 81 | 5 6 0 | 1 6 0 | 76 | 3 5 8 | 6 8 9 | 34 | 1 6 7 | 6 0 0 | 69 | 4 6 9 | 2 5 6 | 32 | 7 7 8 |
05/09/2022 to 11/09/2022 | 1 7 8 | 62 | 6 7 9 | 4 6 9 | 95 | 4 5 6 | 2 2 5 | 96 | 1 5 0 | 2 3 7 | 28 | 8 0 0 | 4 7 8 | 92 | 1 5 6 | 5 7 8 | 01 | 3 8 0 | 1 3 0 | 44 | 3 5 6 |
12/09/2022 to 18/09/2022 | 2 7 0 | 95 | 7 8 0 | 2 5 8 | 57 | 4 5 8 | 5 7 8 | 19 | 5 6 8 | 1 6 8 | 58 | 2 7 9 | 1 4 6 | 11 | 5 6 0 | 4 9 0 | 37 | 1 6 0 | 2 4 7 | 31 | 2 4 5 |
19/09/2022 to 25/09/2022 | 1 3 5 | 90 | 5 7 8 | 3 4 9 | 68 | 1 7 0 | 4 8 8 | 01 | 2 4 5 | 7 8 0 | 50 | 5 6 9 | 6 7 7 | 07 | 7 0 0 | * * * | ** | * * * | 6 6 8 | 99 | 3 6 0 |
26/09/2022 to 02/10/2022 | 2 6 6 | 44 | 1 1 2 | 2 7 0 | 91 | 3 4 4 | 3 0 0 | 33 | 3 5 5 | 4 5 0 | 91 | 3 9 9 | 7 8 8 | 39 | 2 8 9 | 1 9 9 | 97 | 3 7 7 | 1 5 8 | 47 | 2 5 0 |
03/10/2022 to 09/10/2022 | 2 7 8 | 71 | 3 8 0 | 2 3 9 | 46 | 6 0 0 | 6 7 0 | 38 | 3 5 0 | 2 2 8 | 20 | 3 8 9 | 1 1 7 | 98 | 4 5 9 | 2 3 6 | 15 | 3 5 7 | 1 4 8 | 33 | 6 8 9 |
10/10/2022 to 16/10/2022 | 1 0 0 | 17 | 3 4 0 | 2 2 6 | 01 | 3 9 9 | 3 3 4 | 08 | 4 5 9 | 4 8 9 | 15 | 2 5 8 | 1 4 0 | 57 | 3 5 9 | 7 8 9 | 41 | 5 7 9 | 1 2 8 | 17 | 1 6 0 |
17/10/2022 to 23/10/2022 | 5 8 0 | 32 | 5 7 0 | 4 7 9 | 03 | 3 4 6 | 1 3 9 | 31 | 1 1 9 | 4 6 0 | 09 | 3 7 9 | 2 4 7 | 31 | 5 7 9 | 1 6 7 | 47 | 3 6 8 | * * * | ** | * * * |
24/10/2022 to 30/10/2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31/10/2022 to 06/11/2022 | 2 6 9 | 71 | 1 2 8 | 4 5 9 | 80 | 4 7 9 | 1 7 9 | 72 | 4 8 0 | 2 4 8 | 46 | 1 2 3 | 5 8 9 | 22 | 1 5 6 | 4 8 0 | 28 | 2 2 4 | 5 6 9 | 07 | 1 1 5 |
07/11/2022 to 13/11/2022 | 1 2 6 | 99 | 5 6 8 | 4 7 9 | 11 | 1 4 6 | 5 6 8 | 96 | 2 4 0 | 2 3 9 | 45 | 2 3 0 | 3 0 0 | 30 | 2 8 0 | 4 6 0 | 01 | 2 3 6 | 1 6 0 | 76 | 1 1 4 |
14/11/2022 to 20/11/2022 | 5 8 8 | 14 | 2 2 0 | 4 7 0 | 16 | 1 2 3 | 3 6 0 | 91 | 2 2 7 | 3 6 0 | 41 | 3 8 0 | 1 7 7 | 56 | 1 6 9 | 1 7 8 | 64 | 1 4 9 | 8 9 0 | 79 | 1 4 4 |
21/11/2022 to 27/11/2022 | 3 9 0 | 21 | 1 5 5 | 2 4 0 | 66 | 1 7 8 | 4 8 8 | 01 | 5 6 0 | 1 6 7 | 40 | 1 9 0 | 1 6 0 | 79 | 1 9 9 | 4 7 8 | 93 | 1 3 9 | 6 7 8 | 13 | 1 2 0 |
28/11/2022 to 04/12/2022 | 8 9 0 | 79 | 1 8 0 | 1 2 0 | 35 | 1 6 8 | 6 6 7 | 94 | 2 3 9 | 5 6 8 | 90 | 2 3 5 | 5 6 9 | 04 | 1 3 0 | 4 8 0 | 23 | 1 5 7 | 4 5 5 | 48 | 1 8 9 |
05/12/2022 to 09/12/2022 | 3 8 9 | 03 | 1 5 7 | 5 6 0 | 16 | 3 6 7 | 1 2 9 | 25 | 1 7 7 | 1 3 7 | 11 | 1 1 9 | 6 6 0 | 26 | 1 7 8 | 2 7 9 | 85 | 1 4 0 | 4 5 8 | 75 | 1 4 0 |
12/12/2022 to 18/12/2022 | 7 8 0 | 58 | 1 8 9 | 1 4 0 | 59 | 1 8 0 | 7 8 9 | 41 | 2 9 0 | 2 3 0 | 55 | 1 4 0 | 4 8 0 | 20 | 1 9 0 | 1 7 8 | 66 | 3 4 9 | 4 6 7 | 72 | 1 2 9 |
19/12/2022 to 25/12/2022 | 3 0 0 | 39 | 1 8 0 | 1 8 0 | 99 | 1 4 4 | 2 5 7 | 46 | 1 5 0 | 3 6 7 | 64 | 2 5 7 | 19 | 3 9 0 | 20 | 5 6 9 | 1 7 7 | 55 | 2 3 0 | ||
26/12/2022 to 01/01/2023 | 2 9 0 | 14 | 2 2 0 | 1 4 8 | 31 | 1 0 0 | 2 5 7 | 41 | 4 7 0 | 1 3 5 | 94 | 2 2 0 | 2 8 0 | 06 | 3 3 0 | 4 8 9 | 17 | 1 7 9 | 5 9 0 | 45 | 2 3 0 |
02/01/2023 to 08/01/2023 | 3 6 8 | 77 | 1 7 9 | 1 7 7 | 50 | 1 3 6 | 3 3 7 | 30 | 1 9 0 | 3 9 0 | 22 | 3 4 5 | 3 3 4 | 01 | 5 8 8 | 1 3 3 | 71 | 5 6 0 | 1 1 4 | 65 | 2 3 0 |
09/01/23 to 15/01/23 | 1 4 4 | 99 | 2 7 0 | 1 1 4 | 67 | 1 6 0 | 4 9 0 | 39 | 5 6 8 | 1 4 9 | 45 | 1 5 9 | 3 3 7 | 32 | 1 2 9 | 1 2 5 | 85 | 1 4 0 | 1 3 6 | 01 | 1 2 8 |
16/01/23 to 22/01/23 | 2 4 0 | 66 | 4 5 7 | 1 2 7 | 05 | 1 4 0 | 72 | 2 3 9 | 41 | 1 2 8 | 3 7 0 | 07 | 1 2 4 | 1 1 9 | 19 | 3 6 0 | 9 0 0 | 91 | 1 1 9 | ||
23/01/23 to 29/01/23 | 2 4 0 | 62 | 1 1 0 | 2 2 6 | 02 | 1 2 9 | 1 2 9 | 23 | 1 3 9 | * * * | ** | * * * | 2 3 0 | 58 | 4 6 8 | 1 2 3 | 66 | 2 6 8 | 4 4 6 | 42 | 2 0 0 |
30/01/23 to 05/02/23 | 2 9 0 | 11 | 1 3 7 | 4 7 8 | 98 | 1 8 9 | 1 9 0 | 01 | 1 0 0 | 4 6 0 | 06 | 2 6 8 | 1 2 8 | 10 | 4 6 0 | 3 4 7 | 49 | 1 8 0 | 5 6 0 | 13 | 1 2 0 |
06/02/23 to 12/02/23 | 2 5 8 | 55 | 2 3 9 | 9 9 0 | 89 | 1 9 9 | 1 5 0 | 63 | 3 3 7 | 2 8 8 | 86 | 1 1 4 | 1 3 9 | 35 | 1 7 7 | 4 4 0 | 84 | 1 4 9 | 1 3 0 | 44 | 2 4 8 |
13/02/23 to 19/02/23 | 1 1 6 | 83 | 3 3 7 | 1 2 4 | 79 | 1 4 4 | 1 2 9 | 25 | 2 3 0 | 1 1 9 | 13 | 1 3 9 | 5 7 8 | 09 | 2 7 0 | 4 8 0 | 26 | 2 6 8 | 1 7 9 | 70 | 1 1 8 |
20/02/23 to 26/02/23 | 1 0 0 | 17 | 1 7 9 | 3 4 7 | 42 | 4 8 0 | 1 9 9 | 98 | 2 8 8 | 3 7 0 | 04 | 5 9 0 | 2 3 0 | 57 | 2 6 9 | 2 0 0 | 27 | 3 6 8 | 4 4 5 | 33 | 3 3 7 |
27/02/23 to 05/03/23 | 4 6 0 | 02 | 1 5 6 | 3 9 0 | 22 | 5 8 9 | 1 4 8 | 45 | 3 5 7 | 1 1 4 | 60 | 2 8 0 | 2 3 0 | 55 | 1 7 7 | 4 8 8 | 09 | 9 0 0 | 1 4 0 | 52 | 1 2 9 |
06/03/23 to 12/03/23 | 4 8 0 | 20 | 1 1 8 | 4 8 0 | 20 | 1 1 8 | * * * | ** | * * * | 1 2 2 | 54 | 1 4 9 | 2 2 0 | 41 | 1 2 8 | 2 8 8 | 80 | 1 9 0 | 1 6 7 | 40 | 3 7 0 |
13/03/23 to 19/03/23 | 1 8 9 | 82 | 4 8 0 | 1 1 9 | 13 | 4 4 5 | 2 3 0 | 53 | 1 2 0 | 1 2 6 | 91 | 3 8 0 | 1 2 5 | 85 | 1 4 0 | 1 9 0 | 01 | 1 0 0 | 1 2 0 | 33 | 1 5 7 |
20/03/23 to 26/03/23 | 4 8 0 | 20 | 2 2 6 | 2 2 0 | 49 | 2 7 0 | 5 6 0 | 19 | 1 2 6 | 2 3 0 | 50 | 3 8 9 | 2 6 9 | 74 | 6 8 0 | 1 4 9 | 43 | 1 2 0 | 5 5 0 | 06 | 3 3 0 |
27/03/23 to 02/04/23 | 1 1 9 | 10 | 4 6 0 | 7 0 0 | 77 | 1 2 4 | 1 4 9 | 49 | 4 5 0 | 1 2 3 | 66 | 2 4 0 | 1 4 4 | 94 | 2 3 9 | 3 9 0 | 22 | 4 8 0 | 3 4 0 | 77 | 1 7 9 |
03/04/23 to 09/04/23 | 6 7 7 | 04 | 6 8 0 | 4 4 8 | 64 | 2 2 0 | 8 8 9 | 55 | 3 4 8 | 1 4 9 | 49 | 1 8 0 | 1 1 9 | 11 | 4 7 0 | 2 0 0 | 24 | 2 4 8 | 4 4 5 | 37 | 1 3 3 |
10/04/23 to 16/04/23 | 2 7 0 | 93 | 1 5 7 | 1 5 7 | 34 | 2 4 8 | 1 7 7 | 57 | 1 6 0 | 1 3 8 | 26 | 1 6 9 | 80 | 17 | 6 8 0 | 41 | 3 8 0 | ||||
17/04/23 to 23/04/23 | 9 9 0 | 87 | 2 5 0 | 1 9 0 | 01 | 3 8 0 | 7 9 9 | 51 | 1 1 9 | 5 6 0 | 11 | 2 9 0 | 1 3 9 | 31 | 4 8 9 | 1 3 4 | 83 | 1 5 7 | 1 3 9 | 34 | 2 2 0 |
24/04/23 to 30/04/23 | 3 6 | 50 | 5 5 0 | 6 0 0 | 67 | 1 2 4 | 2 6 8 | 64 | 2 2 0 | 2 2 0 | 41 | 5 6 0 | 2 2 4 | 81 | 2 9 0 | 4 8 8 | 00 | 3 7 0 | 4 8 0 | 27 | 1 7 9 |
01/05/23 to 07/05/23 | 3 4 0 | 70 | 3 7 0 | 2 3 0 | 56 | 3 3 0 | 1 4 6 | 17 | 3 4 0 | 1 2 4 | 73 | 1 2 0 | 1 5 6 | 27 | 1 7 9 | 1 4 4 | 91 | 5 6 0 | 1 4 9 | 46 | 2 4 0 |
08/05/23 to 14/05/23 | 3 0 0 | 34 | 3 5 6 | 1 1 4 | 65 | 1 2 2 | 2 8 8 | 84 | 1 4 9 | 2 3 5 | 07 | 7 0 0 | 2 6 6 | 40 | 5 5 0 | 2 7 0 | 90 | 1 9 0 | 1 2 7 | 07 | 3 4 0 |
15/05/23 to 21/05/23 | 1 2 2 | 51 | 4 7 0 | 1 5 7 | 33 | 1 3 9 | 1 1 9 | 12 | 4 8 0 | 9 0 0 | 99 | 2 8 9 | 3 5 0 | 84 | 1 6 7 | 4 7 0 | 19 | 4 5 0 | 1 3 9 | 36 | 2 4 0 |
22/05/23 to 28/05/23 | 9 9 0 | 86 | 6 0 0 | 4 4 8 | 60 | 1 4 5 | 1 5 5 | 10 | 2 3 5 | 2 5 7 | 44 | 1 4 9 | 2 4 0 | 66 | 7 9 0 | 1 5 7 | 39 | 2 7 0 | 4 8 0 | 20 | 1 9 0 |
29/05/23 to 04/06/23 | 7 8 9 | 40 | 5 5 0 | 2 2 5 | 90 | 1 9 0 | 1 7 9 | 78 | 1 8 9 | 1 4 4 | 94 | 2 2 0 | 4 8 0 | 26 | 1 2 3 | 1 4 4 | 97 | 2 7 8 | 1 8 8 | 74 | 2 2 0 |
05/06/23 to 11/06/23 | 5 6 0 | 11 | 1 0 0 | 7 8 0 | 51 | 6 7 8 | 6 9 0 | 55 | 3 5 7 | 4 8 0 | 20 | 1 9 0 | 3 5 5 | 33 | 4 9 0 | 2 4 8 | 46 | 1 2 3 | 1 7 9 | 77 | 3 4 0 |
12/06/23 to 18/06/23 | 1 4 9 | 49 | 2 7 0 | 2 3 8 | 31 | 1 3 7 | 1 1 4 | 66 | 4 6 6 | 2 7 9 | 89 | 2 8 9 | 3 3 7 | 33 | 1 3 9 | 4 0 0 | 49 | 1 8 0 | 5 9 9 | 00 | 4 7 9 |
19/06/23 to 25/06/23 | 1 1 5 | 77 | 2 7 8 | 4 4 6 | 43 | 5 8 0 | 2 5 0 | 75 | 2 5 8 | 2 8 8 | 84 | 1 4 9 | 4 5 0 | 94 | 2 4 8 | 2 2 3 | 71 | 6 7 8 | 4 6 8 | 88 | 1 8 9 |
26/06/23 to 02/07/23 | 4 5 6 | 52 | 3 4 5 | 8 9 0 | 73 | 2 4 7 | 3 0 0 | 36 | 1 2 3 | 2 3 8 | 38 | 1 7 0 | 2 2 7 | 14 | 1 3 0 | 2 3 0 | 53 | 1 2 0 | 3 5 8 | 68 | 1 3 4 |
03/07/23 to 09/07/23 | 3 8 0 | 18 | 1 7 0 | 2 6 6 | 49 | 2 7 0 | 5 6 9 | 05 | 2 3 0 | 4 7 0 | 17 | 1 7 9 | 4 5 6 | 51 | 3 4 4 | 4 8 0 | 29 | 2 7 0 | 6 7 8 | 11 | 5 6 0 |
10/07/23 to 15/07/23 | 3 5 0 | 88 | 1 8 9 | 2 7 8 | 71 | 6 7 8 | 1 6 8 | 52 | 4 8 0 | 6 7 0 | 33 | 1 3 9 | 4 4 8 | 69 | 1 4 4 | 1 4 9 | 43 | 1 2 0 | 5 5 0 | 00 | 1 9 0 |
17/07/23 to 23/07/23 | 3 4 0 | 77 | 2 5 0 | 1 4 9 | 46 | 2 6 8 | 1 0 0 | 18 | 1 1 6 | 6 9 9 | 47 | 1 1 5 | 2 7 8 | 78 | 2 8 8 | 3 6 7 | 62 | 4 8 0 | 4 5 6 | 59 | 1 4 4 |
24/07/23 to 30/07/23 | 5 6 9 | 00 | 2 3 5 | 1 9 9 | 99 | 1 1 7 | 4 8 0 | 22 | 3 4 5 | 8 8 9 | 58 | 4 4 0 | 3 4 7 | 43 | 1 3 9 | 4 4 0 | 83 | 1 3 9 | 1 1 8 | 00 | 1 9 0 |
31/07/23 to 06/08/23 | 1 2 0 | 38 | 2 6 0 | 1 1 9 | 12 | 3 4 5 | 1 3 7 | 19 | 3 6 0 | 1 2 3 | 62 | 2 4 6 | 4 4 6 | 41 | 1 3 7 | 2 4 0 | 68 | 1 8 9 | 1 1 4 | 66 | 2 6 8 |
07/08/23 to 13/08/23 | 2 2 4 | 88 | 1 3 4 | 1 2 0 | 33 | 3 3 7 | 1 0 0 | 16 | 2 4 0 | 1 2 0 | 33 | 2 3 8 | 1 9 9 | 92 | 1 2 9 | 4 5 0 | 93 | 1 2 0 | 1 2 0 | 33 | 3 3 7 |
14/08/23 To 20/08/23 | 1 7 7 | 51 | 4 7 0 | * * * | ** | * * * | 1 0 0 | 16 | 1 6 9 | 1 6 0 | 74 | 1 4 9 | 1 3 9 | 31 | 4 7 0 | 6 7 9 | 20 | 1 4 5 | 2 5 0 | 77 | 1 1 5 |
21/08/23 to 27/08/23 | 1 6 9 | 69 | 1 8 0 | 1 9 0 | 01 | 2 9 0 | 1 7 7 | 55 | 2 3 0 | 3 6 0 | 97 | 1 1 5 | 2 2 0 | 40 | 3 7 0 | 1 3 5 | 95 | 1 7 7 | 2 8 0 | 06 | 3 3 0 |
28/08/23 to 03/09/23 | 4 8 8 | 21 | 2 9 0 | 1 4 6 | 14 | 2 4 8 | 3 6 7 | 67 | 1 6 0 | 1 4 8 | 39 | 2 7 0 | 2 3 0 | 52 | 5 8 9 | 2 8 8 | 89 | 1 4 4 | 3 6 0 | 97 | 2 5 0 |
04/09/23 to 10/09/23 | 1 5 6 | 28 | 1 8 9 | 5 6 9 | 00 | 4 6 0 | 1 2 3 | 66 | 2 4 0 | 1 1 4 | 60 | 2 8 0 | 1 3 7 | 10 | 1 9 0 | 6 6 9 | 15 | 1 4 0 | 5 6 9 | 00 | 2 3 5 |
11/09/23 to 17/09/23 | 1 3 7 | 19 | 2 7 0 | 3 3 6 | 21 | 5 6 0 | 4 8 0 | 25 | 2 5 8 | 3 4 0 | 74 | 1 4 9 | 1 2 3 | 60 | 1 9 0 | 3 3 7 | 30 | 4 8 8 | 1 2 3 | 67 | 3 4 0 |
